- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Miami (UM) | $38,315 - $138,443 |
|---|---|
| Carnival Cruise Lines | $20,426 - $146,807 |
| Florida International University (FIU) | $27,319 - $99,329 |
| Miami-Dade County | $31,689 - $94,189 |
| Royal Caribbean Cruise Lines, Ltd. | $32,384 - $152,558 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $40,431 - $75,186 |
|---|---|
| Master of Business Administration (MBA) | $55,451 - $105,399 |
| Associate's Degree | $37,950 - $61,515 |
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | $53,463 - $106,217 |
| Doctorate (PhD) | $57,754 - $97,975 |
Female
48%
|
Male
52%
|
||||
| Salary: | $38,355 - $66,318 | $45,576 - $87,869 | |||
| Years of Experience |
|
![]() |