School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $22K | $44K | $66K |
|---|---|---|---|---|---|
| Boston University | $39,093 - $61,042 | ||||
| University of Texas (UT) | $33,410 - $45,781 | ||||
| Syracuse University | $38,884 - $45,781 | ||||
| Florida State University (FSU) | $31,444 - $45,781 | ||||
| University of Michigan | $37,815 - $50,868 | ||||
| Pennsylvania State University (PSU) | $34,839 - $64,453 | ||||
| Indiana University (IU), Bloomington | $30,000 - $50,043 | ||||
Country: United States | Currency: USD | Updated: 11 Feb 2012 | Individuals Reporting: 376 | |||||



