Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $29K | $58K | $87K |
|---|---|---|---|---|---|
| Bachelor's Degree | $26,181 - $85,987 | ||||
| Bachelor of Arts (BA), Journalism | $36,000 - $83,990 | ||||
| Bachelor of Arts (BA), English | $40,800 - $82,424 | ||||
| Bachelor of Arts (BA), Journalism & Mass Communication | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Bachelor of Arts (BA), English/Creative Writing Emphasis | n/a | Not enough data | |||
| Bachelor of Arts (BA), Public Relations (PR) | n/a | Not enough data | |||
| Doctorate (PhD), English | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Jun 2012 | Individuals Reporting: 51 | |||||



