Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Company | $48,675 - $94,837 | ||||
| Government - Federal | $49,773 - $103,276 | ||||
| Private Practice/Firm | $46,755 - $84,980 | ||||
| Government - State & Local | $45,268 - $99,840 | ||||
| Contract | $49,137 - $88,064 | ||||
| Other Organization | $40,588 - $98,232 | ||||
| College / University | $25,539 - $83,955 | ||||
| Non-Profit Organization | $54,474 - $99,627 | ||||
| Self-Employed | $49,316 - $202,735 | ||||
| Foundation / Trust | $61,277 - $146,807 | ||||
| Franchise | $39,305 - $119,477 | ||||
| School / School District | $35,375 - $84,285 | ||||
| Team | $51,500 - $67,500 | ||||
| Hospital | n/a | Not enough data | |||
| Fellowship | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 6,161 | |||||



