Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $24K | $48K | $72K |
|---|---|---|---|---|---|
| Bachelor's Degree | $25,025 - $49,855 | ||||
| Bachelor of Social Work (BSW / BSocW), Social Work (SW) | $30,964 - $53,582 | ||||
| Master of Social Work (MSW), Social Work (SW) | $34,510 - $71,903 | ||||
| Bachelor of Arts (BA), Social Work (SW) | $36,750 - $49,000 | ||||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Master of Social Work (MSW), Gerontology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Sociology | n/a | Not enough data | |||
| Master of Social Work (MSW), Mental Health Counseling | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Social Work (SW) | n/a | Not enough data | |||
| Master of Social Work (MSW) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Psychology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 63 | |||||



