School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $39,453 - $119,195 | ||||
| Michigan State University (MSU) | $72,525 - $99,990 | ||||
| Texas A&M University | $54,512 - $109,875 | ||||
| University of Kentucky (UK) | n/a | Not enough data | |||
| University of Michigan | n/a | Not enough data | |||
| University of Wisconsin (UW) - Madison | n/a | Not enough data | |||
| University of Wisconsin (UW) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 10 Feb 2012 | Individuals Reporting: 412 | |||||



