Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | $53,322 - $110,572 | ||||
| International Business Machines (IBM) Corp. | $58,598 - $127,540 | ||||
| Accenture | $61,683 - $111,910 | ||||
| IBM Global Services | $62,217 - $128,177 | ||||
| InfoSys Limited | $65,259 - $105,060 | ||||
| Computer Sciences Corporation (CSC) | $58,175 - $109,445 | ||||
| Cognizant Technology Solutions Corp | $69,743 - $103,135 | ||||
| Cisco Systems Inc | $63,871 - $121,641 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $60,959 - $131,778 | ||||
| Capgemini | $58,723 - $128,134 | ||||
| Dell, Inc. | $54,322 - $103,191 | ||||
| Epic Systems, Corporation | $53,314 - $109,932 | ||||
| Oracle Corp. | $80,000 - $134,815 | ||||
| AT&T Inc. | $45,747 - $116,350 | ||||
| Bank of America Corp. (BOFA) | $46,369 - $137,680 | ||||
| Verizon Business Inc. | $53,528 - $126,045 | ||||
| Wipro Technologies Ltd. | $59,800 - $99,683 | ||||
| Booz, Allen, and Hamilton | $75,221 - $193,916 | ||||
| Microsoft Corp | $51,064 - $141,959 | ||||
| U.S. Air Force (USAF) | $50,774 - $117,446 | ||||
| HCL America, Inc. | $58,442 - $88,818 | ||||
| Deloitte Consulting LLP | $74,240 - $147,949 | ||||
| Fiserv Inc | $65,761 - $96,298 | ||||
| Humana, Inc. | $83,424 - $99,003 | ||||
| U.S. Army | $65,906 - $126,170 | ||||
| Ericsson Inc. | $77,000 - $100,330 | ||||
| Thomson Reuters | $77,425 - $106,425 | ||||
| Kaiser Permanente | $77,940 - $115,000 | ||||
| The Boeing Company | $76,808 - $100,180 | ||||
| Unisys Corporation | $87,369 - $102,263 | ||||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 2,210 | |||||



