- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Phoenix (UOP) | $37,805 - $116,556 |
|---|---|
| Western Governors University (WGU) | $44,432 - $101,331 |
| University of Maryland University College (UMUC) | $39,369 - $111,353 |
| ITT Technical Institute | $41,446 - $83,405 |
| University of Washington (UW) - Main Campus | $57,000 - $110,845 |
| Popular Companies | Salary Range |
| Microsoft Corp | $61,544 - $127,048 |
|---|---|
| Computer Sciences Corporation (CSC) | $58,007 - $97,428 |
| Hewlett-Packard Company | $46,540 - $111,977 |
| Dell, Inc. | $41,714 - $129,669 |
| Science Applications International Corporation (SAIC) | $50,863 - $134,280 |
| Popular Cities | Salary Range |
| New York, New York | $47,057 - $121,188 |
|---|---|
| Houston, Texas | $44,292 - $112,801 |
| Chicago, Illinois | $42,602 - $114,831 |
| Atlanta, Georgia | $42,561 - $108,441 |
| Seattle, Washington | $47,408 - $118,587 |
Female
14%
|
Male
86%
|
||||
| Salary: | $47,847 - $79,910 | $54,455 - $89,841 | |||