Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $26K | $52K | $78K |
|---|---|---|---|---|---|
| Bachelor's Degree | $34,502 - $77,711 | ||||
| Bachelor of Arts (BA), English | $43,000 - $61,581 | ||||
| Bachelor of Arts (BA), English/Creative Writing Emphasis | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism | n/a | Not enough data | |||
| Master of Fine Arts (MFA), Creative Writing | n/a | Not enough data | |||
| Bachelor of Arts (BA), Sociology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism and Electronic Media | n/a | Not enough data | |||
| Bachelor of Arts (BA), Telecommunications | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Economics | n/a | Not enough data | |||
| Master of Arts (MA), History | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA), History | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Feb 2012 | Individuals Reporting: 73 | |||||



