Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $19K | $38K | $57K |
|---|---|---|---|---|---|
| The McGraw-Hill Companies | $49,457 - $52,755 | ||||
| John Wiley and Sons, Inc. | $44,219 - $56,004 | ||||
| Bloomberg LP | n/a | Not enough data | |||
| Aol, LLC | n/a | Not enough data | |||
| Lexis-Nexis | n/a | Not enough data | |||
| The National Geographic Society | n/a | Not enough data | |||
| Simon and Schuster, Inc | n/a | Not enough data | |||
| Morris Communications | n/a | Not enough data | |||
| Gannett Co Inc | n/a | Not enough data | |||
| Covance, Inc | n/a | Not enough data | |||
| American Greetings Corporation | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 129 | |||||



