Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Sodexo, Inc. | $46,979 - $84,119 | ||||
| U.S. Army | $35,227 - $137,313 | ||||
| Holiday Inn Express | $36,100 - $66,360 | ||||
| Best Buy | $45,781 - $98,009 | ||||
| Bank of America Corp. (BOFA) | $41,866 - $50,868 | ||||
| Wendy's International, Inc. | $30,781 - $40,695 | ||||
| Federal Express Corporation (FedEx) | $54,045 - $66,813 | ||||
| U.S. Postal Service (USPS) | $67,998 - $114,899 | ||||
| United Parcel Service (UPS), Inc. | $58,958 - $106,708 | ||||
| Servpro Industries, Inc. | $37,340 - $50,868 | ||||
| U.S. Air Force (USAF) | $32,649 - $68,367 | ||||
| Aramark Corporation | $58,326 - $77,925 | ||||
| U.S. Navy | $24,566 - $76,302 | ||||
| Burger King Corporation | $23,583 - $45,781 | ||||
| U.S. Marine Corps | $59,376 - $85,459 | ||||
| Aramark Food Services | $76,000 - $109,498 | ||||
| Subway Restaurant Inc | $24,000 - $58,315 | ||||
| Jiffylube | $18,430 - $32,000 | ||||
| Dunkin' Donuts | $30,000 - $54,476 | ||||
| Marriott International, Inc. | $70,000 - $95,500 | ||||
| The ServiceMaster Company | $32,000 - $75,500 | ||||
| Courtyard By Marriott | n/a | Not enough data | |||
| McDonald's Restaurants Ltd. | n/a | Not enough data | |||
| Service Corporation International | n/a | Not enough data | |||
| Copart, Inc. | n/a | Not enough data | |||
| Johnson Controls Inc | n/a | Not enough data | |||
| Procter & Gamble Co | n/a | Not enough data | |||
| Anytime Fitness, Inc. | n/a | Not enough data | |||
| Gold's Gym | n/a | Not enough data | |||
| Compass Group Usa Inc | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 21 May 2012 | Individuals Reporting: 2,689 | |||||



