Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| Dollar General Corporation | $28,184 - $42,790 | ||||
| CVS / Pharmacy | $38,645 - $69,585 | ||||
| Starbucks Corporation | $34,001 - $51,208 | ||||
| Family Dollar Stores Inc | $24,306 - $45,604 | ||||
| GameStop Corp. | $28,976 - $42,848 | ||||
| Wal-Mart Stores, Inc | $38,446 - $83,696 | ||||
| Dollar Tree Stores Inc | $33,578 - $49,751 | ||||
| RadioShack Corporation | $20,184 - $44,473 | ||||
| AutoZone, Inc. | $35,882 - $53,042 | ||||
| Target Corporation | $34,329 - $98,683 | ||||
| The Home Depot Inc. | $45,725 - $92,889 | ||||
| Rite Aid Pharmacy | $38,900 - $66,870 | ||||
| CVS Caremark Corporation | $38,693 - $63,793 | ||||
| American Eagle Outfitters | $35,000 - $59,700 | ||||
| Sears Holdings Corporation | $37,881 - $80,178 | ||||
| Lowe's Home Improvement Inc. | $39,453 - $89,203 | ||||
| Aeropostale Incorporated | $30,201 - $59,598 | ||||
| Walgreen Co. | $43,950 - $72,080 | ||||
| Blockbuster, Inc. | $30,968 - $45,451 | ||||
| Express | $29,047 - $62,464 | ||||
| Bed Bath & Beyond Inc | $41,217 - $79,966 | ||||
| Bath & Body Works Inc | $35,038 - $56,415 | ||||
| The Gymboree Corporation | $32,787 - $49,316 | ||||
| Kohl's Department Stores Inc | $42,037 - $89,953 | ||||
| Verizon Wireless | $23,984 - $59,294 | ||||
| Ann Taylor - The Loft | $30,767 - $57,917 | ||||
| Pacific Sunwear of California, Inc. (Pac Sun) | $33,456 - $45,197 | ||||
| T-Mobile, Inc. | $24,417 - $68,531 | ||||
| Pier 1 Imports, Inc. | $25,414 - $53,792 | ||||
| General Nutrition Centers, Inc. (GNC) | $20,000 - $39,000 | ||||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 3,819 | |||||



