- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| State Street Corporation | $38,609 - $127,148 |
|---|---|
| Massachusetts General Hospital | $34,765 - $144,492 |
| Fidelity Investments | $58,160 - $133,154 |
| Brigham and Women's Hospital | $38,898 - $123,468 |
| Liberty Mutual Insurance Group | $52,789 - $106,597 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $46,269 - $87,438 |
|---|---|
| Master of Business Administration (MBA) | $69,101 - $125,527 |
| Doctorate (PhD) | $70,185 - $121,455 |
| Associate's Degree | $45,623 - $74,366 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $67,888 - $116,213 |
Female
45%
|
Male
55%
|
||||
| Salary: | $43,947 - $80,255 | $54,452 - $103,364 | |||
| Years of Experience |
|
![]() |