- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Pennsylvania | $32,277 - $99,465 |
|---|---|
| Comcast Cable, Inc. | $53,921 - $132,939 |
| The Children's Hospital of Philadelphia (CHOP) | $39,631 - $111,049 |
| Temple University | $37,500 - $106,500 |
| Merck & Co., Inc. | $65,180 - $157,812 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $44,487 - $81,475 |
|---|---|
| Master of Business Administration (MBA) | $62,894 - $118,762 |
| Associate's Degree | $39,973 - $70,992 |
| Doctorate (PhD) | $62,638 - $110,410 |
| Bachelor of Science (BS / BSc), Accounting | $51,453 - $98,514 |
Female
49%
|
Male
51%
|
||||
| Salary: | $41,029 - $73,753 | $51,115 - $96,283 | |||
| Years of Experience |
|
![]() |