- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| New York University (NYU) | $53,327 - $133,955 |
|---|---|
| Pennsylvania State University (PSU) | $45,570 - $126,742 |
| University of Southern California (USC) | $60,000 - $202,500 |
| DeVry University | $45,789 - $76,773 |
| Virginia Commonwealth University (VCU) | $45,615 - $93,701 |
| Top Degrees |
Salary Range |
| Doctorate (PhD) | $55,272 - $91,412 |
|---|---|
| Bachelor's Degree | $36,574 - $60,880 |
| Master of Business Administration (MBA) | $45,275 - $61,614 |
| Doctorate (PhD), Psychology | $57,500 - $91,957 |
| Doctorate (PhD), Biology | $55,371 - $104,828 |
Female
45%
|
Male
55%
|
||||
| Salary: | $46,255 - $71,655 | $51,292 - $91,832 | |||
| Years of Experience |
|
![]() |