- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| New York University (NYU) | $53,327 - $133,955 |
|---|---|
| Pennsylvania State University (PSU) | $45,570 - $126,742 |
| University of Southern California (USC) | $60,000 - $202,500 |
| DeVry University | $45,789 - $76,773 |
| Virginia Commonwealth University (VCU) | $45,615 - $93,701 |
| Top Degrees |
Salary Range |
| Doctorate (PhD) | $55,488 - $91,521 |
|---|---|
| Bachelor's Degree | $36,480 - $61,095 |
| Master of Business Administration (MBA) | $45,253 - $62,605 |
| Doctorate (PhD), Psychology | $57,914 - $94,046 |
| Doctorate (PhD), Education | $51,058 - $79,226 |
Female
45%
|
Male
55%
|
||||
| Salary: | $46,415 - $71,908 | $51,478 - $92,090 | |||
| Years of Experience |
|
![]() |