Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $56,000 - $133,959 | ||||
| Bachelor of Arts (BA), English | $66,129 - $119,515 | ||||
| Bachelor of Arts (BA), Journalism | $51,100 - $106,385 | ||||
| Bachelor of Arts (BA), Literature | n/a | Not enough data | |||
| Master of Arts (MA), English | n/a | Not enough data | |||
| Master of Science (MS), Journalism | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), English | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Journalism & Mass Communication | n/a | Not enough data | |||
| Master of Arts (MA), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), History | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Arts (BA), English/Creative Writing Emphasis | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 11 Feb 2012 | Individuals Reporting: 49 | |||||



