Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $28K | $56K | $84K |
|---|---|---|---|---|---|
| Ernst and Young LLP | $36,766 - $70,467 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $48,500 - $60,220 | ||||
| Morgan Stanley | $47,500 - $80,750 | ||||
| Bank of America Corp. (BOFA) | $52,392 - $66,402 | ||||
| Amazon.com Inc | $48,834 - $64,164 | ||||
| McKinsey & Company, Inc. | $36,904 - $65,000 | ||||
| MTV Networks | $37,340 - $50,113 | ||||
| PricewaterhouseCoopers | $53,244 - $59,876 | ||||
| Hewlett-Packard Company | $48,329 - $63,735 | ||||
| The Walt Disney Company | $46,006 - $65,761 | ||||
| Viacom Inc. | $44,219 - $55,955 | ||||
| Deutsche Bank | $58,326 - $71,062 | ||||
| Columbia University | $50,662 - $55,387 | ||||
| Polo Ralph Lauren Corp | $50,500 - $76,987 | ||||
| PepsiCo Inc | $50,000 - $81,850 | ||||
| URS Corporation Inc. | $48,000 - $62,120 | ||||
| U.S. Army | $45,000 - $67,500 | ||||
| AON Corporation | $52,000 - $65,147 | ||||
| Merck & Co., Inc. | $54,918 - $63,500 | ||||
| NBC Universal, Inc. | $31,429 - $45,339 | ||||
| Clear Channel Communications, Inc. | n/a | Not enough data | |||
| Liberty Mutual Insurance Group | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Genentech, Inc. | n/a | Not enough data | |||
| T-Mobile, Inc. | n/a | Not enough data | |||
| Coach, Inc. | n/a | Not enough data | |||
| Credit Suisse | n/a | Not enough data | |||
| University of Chicago | n/a | Not enough data | |||
| Department of Defense | n/a | Not enough data | |||
| The PNC Financial Services Group, Inc. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Jun 2012 | Individuals Reporting: 2,641 | |||||



