Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $18K | $36K | $54K |
|---|---|---|---|---|---|
| State Farm Insurance Company | $29,590 - $52,645 | ||||
| Allstate Insurance Company | $31,156 - $35,906 | ||||
| HR Block | $23,583 - $40,695 | ||||
| Cintas Corporation | n/a | Not enough data | |||
| Keller Williams Realty, Inc. | n/a | Not enough data | |||
| Express Employment Professionals | n/a | Not enough data | |||
| Big Brothers Big Sisters | n/a | Not enough data | |||
| World Finance Corporation | n/a | Not enough data | |||
| Aspen Dental | n/a | Not enough data | |||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| Farmers Insurance Group of Co | n/a | Not enough data | |||
| Kaplan Test Prep and Admissions | n/a | Not enough data | |||
| Toyota Dealership | n/a | Not enough data | |||
| Orkin Pest Control | n/a | Not enough data | |||
| Department of Defense | n/a | Not enough data | |||
| Stallion Oilfield Services | n/a | Not enough data | |||
| Planned Parenthood | n/a | Not enough data | |||
| Mobile Mini Incorporated | n/a | Not enough data | |||
| Aramark Food Services | n/a | Not enough data | |||
| Alzheimer's Association | n/a | Not enough data | |||
| Alpha Technologies, Inc. | n/a | Not enough data | |||
| Manhattan Construction Company | n/a | Not enough data | |||
| Bob's Discount Furniture, LLC | n/a | Not enough data | |||
| Reddy Ice Corporation | n/a | Not enough data | |||
| The Northwestern Mutual Life Insurance Company | n/a | Not enough data | |||
| Nationwide Mutual Insurance Company | n/a | Not enough data | |||
| University of Virginia (UVA) | n/a | Not enough data | |||
| Property Management Company | n/a | Not enough data | |||
| M. D. Anderson Cancer Center | n/a | Not enough data | |||
| Centimark Corporation | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Jun 2012 | Individuals Reporting: 1,525 | |||||



