Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $22K | $44K | $66K |
|---|---|---|---|---|---|
| Bachelor's Degree | $23,063 - $64,070 | ||||
| Bachelor of Arts (BA), English | $18,246 - $62,671 | ||||
| Bachelor of Arts (BA), Communications | $30,000 - $60,000 | ||||
| Master of Arts (MA), English | n/a | Not enough data | |||
| Bachelor of Arts (BA), English/Creative Writing Emphasis | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism & Mass Communication | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Journalism & Mass Communication | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communication | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Psychology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Jun 2012 | Individuals Reporting: 75 | |||||



