Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $27K | $54K | $81K |
|---|---|---|---|---|---|
| Bachelor's Degree | $20,394 - $78,152 | ||||
| Bachelor of Arts (BA), Communications | $20,558 - $58,958 | ||||
| Bachelor of Arts (BA), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism & Mass Communication | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Radio & Television | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business | n/a | Not enough data | |||
| Bachelor of Arts (BA), Telecommunications | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Broadcasting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Marketing & Mass Communications | n/a | Not enough data | |||
| Doctorate (PhD), Radio/Television and Film Production | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Broadcasting | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 66 | |||||



