School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $18K | $36K | $54K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $42,500 - $51,096 | ||||
| Virginia Polytechnic Institute and State University (Virginia Tech) | n/a | Not enough data | |||
| University of California, Santa Barbara (UCSB) | n/a | Not enough data | |||
| Pennsylvania State University (PSU) | n/a | Not enough data | |||
| McGill University | n/a | Not enough data | |||
| University of Nebraska-Lincoln (UNL) | n/a | Not enough data | |||
| Boston College | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 10 Feb 2012 | Individuals Reporting: 122 | |||||



