- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Massachusetts General Hospital | $14.91 - $46.46 |
|---|---|
| Brigham and Women's Hospital | $14.06 - $45.30 |
| Beth Israel Deaconess Medical Center | $14.19 - $39.35 |
| Children's Hospital, Boston | $15.04 - $44.67 |
| Tufts Medical Center | $14.43 - $32.97 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $12.87 - $41.48 |
|---|---|
| Associate's Degree | $12.14 - $39.65 |
| Bachelor of Science in Nursing (BSN) | $25.03 - $51.00 |
| Bachelor of Arts (BA), Psychology | $12.07 - $31.68 |
| Doctorate (PhD) | $24.20 - $97.87 |
Female
45%
|
Male
55%
|
||||
| Hourly Rate: | $15.27 - $27.65 | $15.60 - $30.83 | |||
| Years of Experience |
|
![]() |