- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Massachusetts General Hospital | $14.96 - $46.28 |
|---|---|
| Brigham and Women's Hospital | $14.57 - $49.32 |
| Beth Israel Deaconess Medical Center | $14.41 - $40.80 |
| Children's Hospital, Boston | $15.14 - $41.22 |
| Tufts Medical Center | $14.49 - $39.53 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $13.05 - $41.47 |
|---|---|
| Associate's Degree | $12.28 - $40.56 |
| Bachelor of Science in Nursing (BSN) | $25.03 - $51.00 |
| Bachelor of Arts (BA), Psychology | $12.08 - $31.36 |
| Doctorate (PhD) | $24.35 - $87.50 |
Female
45%
|
Male
55%
|
||||
| Hourly Rate: | $15.37 - $28.13 | $15.74 - $31.01 | |||
| Years of Experience |
|
![]() |