- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Boeing Company | $55,936 - $135,477 |
|---|---|
| URS Corporation Inc. | $49,933 - $93,341 |
| Jacobs Engineering Group Inc | $55,150 - $143,696 |
| General Electric (GE) Aviation | $60,402 - $108,601 |
| Ford Motor Company | $58,312 - $99,493 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $52,053 - $72,622 |
|---|---|
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $55,711 - $73,323 |
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $52,231 - $71,393 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $53,296 - $73,511 |
| Bachelor of Architecture (BArch) | $43,898 - $68,113 |
Female
14%
|
Male
86%
|
||||
| Salary: | $49,413 - $70,979 | $52,951 - $75,277 | |||
| Years of Experience |
|
![]() |