- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ernst and Young LLP | $53,796 - $91,231 |
|---|---|
| PricewaterhouseCoopers | $47,917 - $122,500 |
| KPMG, LLP | $45,958 - $121,361 |
| Deloitte & Touche LLP | $51,697 - $100,517 |
| Hewlett-Packard Company | $69,181 - $107,520 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $59,076 - $98,989 |
|---|---|
| Master of Business Administration (MBA) | $65,239 - $97,890 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $67,745 - $112,772 |
| Associate's Degree | $50,868 - $91,696 |
| Bachelor of Science (BS / BSc), Management Information Systems (MIS) | $60,352 - $96,150 |
Female
16%
|
Male
84%
|
||||
| Salary: | $55,644 - $84,183 | $60,136 - $102,386 | |||
| Years of Experience |
|
![]() |