- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Accenture | $58,589 - $105,281 |
|---|---|
| Computer Sciences Corporation (CSC) | $51,410 - $100,515 |
| Hewlett-Packard Company | $47,023 - $120,838 |
| Booz, Allen, and Hamilton | $55,362 - $122,049 |
| Cisco Systems Inc | $61,244 - $125,026 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,008 - $91,592 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,370 - $96,176 |
| Associate's Degree | $45,488 - $76,811 |
| Master of Business Administration (MBA) | $71,486 - $126,191 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $53,048 - $89,508 |
Female
17%
|
Male
83%
|
||||
| Salary: | $53,053 - $88,400 | $54,660 - $93,795 | |||
| Years of Experience |
|
![]() |