The Home Depot Inc. Average Salaries in Greensburg, PA
Job | Average |
---|---|
Gardener | $25,192 |
Laborer, Freight, Stock, Material Mover, Hand | $24,711 |
Sales Associate | $19,391 |
Retail Store Manager | $51,527 |
Department Manager, Retail Store | $27,772 |
Retail Sales Associate | $18,836 |
Sales Specialist | $26,161 |
The Home Depot Inc. Average Salaries in Greensburg, PA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Gardener 1 profile | $25,192 | $17K$37K | |||
$24,711 | $19K$34K | ||||
Sales Associate 1 profile | $19,391 | $15K$25K | |||
Retail Store Manager 1 profile | $51,527 | $36K$73K | |||
Department Manager, Retail Store 1 profile | $27,772 | $21K$36K | |||
Retail Sales Associate 1 profile | $18,836 | $15K$25K | |||
Sales Specialist 1 profile | $26,161 | $19K$36K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at The Home Depot Inc.