- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Accenture | $51,067 - $95,048 |
|---|---|
| J.P. Morgan Chase & Co. (JPMCC) | $50,096 - $108,703 |
| Computer Sciences Corporation (CSC) | $49,583 - $92,293 |
| Hewlett-Packard Company | $41,171 - $105,192 |
| The Boeing Company | $58,580 - $117,921 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,280 - $81,242 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $56,110 - $84,767 |
| Master of Business Administration (MBA) | $59,865 - $88,796 |
| Associate's Degree | $51,432 - $78,570 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $55,137 - $82,449 |
Female
33%
|
Male
67%
|
||||
| Salary: | $54,711 - $82,153 | $56,158 - $83,264 | |||
| Years of Experience |
|
![]() |