- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Physical Therapy & Sports Medicine | $44,000 - $92,500 |
|---|---|
| Healthsouth Rehabilitation Hospital | $53,791 - $81,334 |
| Physiotherapy Assoc. | $59,305 - $81,350 |
| Athletico, Ltd. | $61,042 - $78,360 |
| Drayer Physical Therapy Institute | $57,790 - $83,524 |
| Top Degrees |
Salary Range |
| Doctorate (PhD) | $59,009 - $72,353 |
|---|---|
| Doctor of Physical Therapy (DPT) | $59,335 - $72,891 |
| Bachelor's Degree | $62,235 - $82,472 |
| Master of Physical Therapy (MPT) | $63,909 - $81,960 |
| Bachelor of Science (BS / BSc), Physical Therapy | $63,965 - $85,269 |
Female
64%
|
Male
36%
|
||||
| Salary: | $58,985 - $74,892 | $60,847 - $77,039 | |||
| Years of Experience |
|
![]() |