Best Jobs For Communications Majors by Salary Potential
If you’re a great communicator, you’ll make a great employee. Put your communication, journalism, or PR degree to work with this list of common jobs.
Rank | Job Title | Most Common Major | % Workers with Major | Mid-Career Pay | % High Job Meaning |
---|---|---|---|---|---|
Rank:1 | Job Title:Communications Director | Most Common Major:Communication | % Workers with Major:29% | Mid-Career Pay:$88,400 | % High Job Meaning:64% |
Rank:2 | Job Title:Brand Strategist | Most Common Major:Advertising | % Workers with Major:24% | Mid-Career Pay:$80,100 | % High Job Meaning:33% |
Rank:3 | Job Title:Public Relations (PR) Manager | Most Common Major:Communication | % Workers with Major:24% | Mid-Career Pay:$77,900 | % High Job Meaning:46% |
Rank:4 | Job Title:Media Supervisor | Most Common Major:Advertising | % Workers with Major:27% | Mid-Career Pay:$77,800 | % High Job Meaning:17% |
Rank:5 | Job Title:Account Supervisor | Most Common Major:Communication | % Workers with Major:26% | Mid-Career Pay:$77,500 | % High Job Meaning:19% |
Rank:6 | Job Title:Content Marketing Manager | Most Common Major:Communication | % Workers with Major:21% | Mid-Career Pay:$77,300 | % High Job Meaning:31% |
Rank:7 | Job Title:Interactive / Digital Producer | Most Common Major:Communication | % Workers with Major:25% | Mid-Career Pay:$76,200 | % High Job Meaning:34% |
Rank:8 | Job Title:News Anchor | Most Common Major:Broadcast Journalism | % Workers with Major:33% | Mid-Career Pay:$73,000 | % High Job Meaning:81% |
Rank:9 | Job Title:Content Strategist | Most Common Major:Journalism | % Workers with Major:19% | Mid-Career Pay:$72,600 | % High Job Meaning:39% |
Rank:10 | Job Title:Managing Editor | Most Common Major:Journalism | % Workers with Major:30% | Mid-Career Pay:$67,400 | % High Job Meaning:40% |
Rank:11 | Job Title:Content Manager | Most Common Major:Journalism | % Workers with Major:21% | Mid-Career Pay:$65,100 | % High Job Meaning:44% |
Rank:12 | Job Title:Social Media Manager | Most Common Major:Communication | % Workers with Major:29% | Mid-Career Pay:$63,300 | % High Job Meaning:38% |
Rank:13 | Job Title:Video Producer | Most Common Major:Communication | % Workers with Major:25% | Mid-Career Pay:$62,800 | % High Job Meaning:38% |
Rank:14 | Job Title:Copywriter | Most Common Major:Communication | % Workers with Major:20% | Mid-Career Pay:$61,600 | % High Job Meaning:24% |
Rank:15 | Job Title:Publications Editor | Most Common Major:Journalism | % Workers with Major:40% | Mid-Career Pay:$59,600 | % High Job Meaning:41% |
Rank:16 | Job Title:Account Executive, Public Relations (PR) | Most Common Major:Communication | % Workers with Major:22% | Mid-Career Pay:$59,000 | % High Job Meaning:24% |
Rank:17 | Job Title:Public Relations (PR) Specialist | Most Common Major:Communication | % Workers with Major:25% | Mid-Career Pay:$58,900 | % High Job Meaning:57% |
Rank:18 | Job Title:Media Planner | Most Common Major:Advertising | % Workers with Major:35% | Mid-Career Pay:$57,100 | % High Job Meaning:10% |
Rank:19 | Job Title:News Producer | Most Common Major:Broadcast Journalism | % Workers with Major:26% | Mid-Career Pay:$55,400 | % High Job Meaning:58% |
Rank:20 | Job Title:Digital Media Specialist | Most Common Major:Communication | % Workers with Major:23% | Mid-Career Pay:$54,300 | % High Job Meaning:36% |
Rank:21 | Job Title:Communications Associate | Most Common Major:Communication | % Workers with Major:25% | Mid-Career Pay:$54,200 | % High Job Meaning:64% |
Rank:22 | Job Title:Social Media Specialist | Most Common Major:Communication | % Workers with Major:29% | Mid-Career Pay:$50,900 | % High Job Meaning:43% |
Rank:23 | Job Title:Account Coordinator | Most Common Major:Communication | % Workers with Major:23% | Mid-Career Pay:$49,900 | % High Job Meaning:33% |
Rank:24 | Job Title:News Reporter | Most Common Major:Journalism | % Workers with Major:44% | Mid-Career Pay:$49,600 | % High Job Meaning:62% |
Rank:25 | Job Title:Videographer | Most Common Major:Communication | % Workers with Major:29% | Mid-Career Pay:$48,900 | % High Job Meaning:38% |
What can you do with a communications degree? Students can pursue a fascinating range of top-earning positions in media, the arts, marketing, public relations, journalism, and many other industries.
The ability to communicate clearly does more than ensure civil relations at home and it’s is a valuable skill to employers as well. One of the highest paid common positions for communication bachelor’s degree-holders is Vice President of Public Relations and Corporate Communications. This is a vital role in any large company, as the VP of Corporate Communications dictates every message that a company sends to the buying public.
Other executive-level positions include VP of Communications (usually a journalism major) and VP of PR (usually a journalism and mass communication major).
Communications students will play a key role in the evolution of new media as we switch from traditional channels, like newspapers, television broadcasts and magazines, to dynamic, online channels. For this reason, pursuing a career in communications can set you up for titles like Digital Strategist, Senior Interactive Producer, and Brand Strategist.