![]() | ![]() |
|
Methodology
|
Embed this chart:
| Top Midwestern Colleges in the US By Salary Potential - Full List | ||
| Midwestern Colleges | Starting Median Salary | Mid-Career Median Salary |
| University of Notre Dame | $55,300 | $121,000 |
| University Of Chicago | $51,700 | $107,000 |
| Carleton College | $45,400 | $104,000 |
| University of Illinois at Urbana-Champaign (UIUC) | $53,900 | $99,700 |
| Rose-Hulman Institute of Technology (RHIT) | $61,100 | $98,800 |
| Illinois Institute of Technology (IIT) | $57,400 | $97,600 |
| Case Western Reserve University | $56,500 | $97,500 |
| Miami University | $47,100 | $96,100 |
| Missouri University of Science and Technology (Missouri S&T) | $57,300 | $95,200 |
| Kettering University | $57,900 | $94,500 |
| South Dakota School of Mines & Technology | $57,800 | $92,300 |
| University of Michigan | $51,700 | $91,900 |
| Northwestern University | $49,800 | $91,200 |
| Purdue University | $51,000 | $90,700 |
| Milwaukee School of Engineering | $54,600 | $90,500 |
| Washington University In St. Louis | $51,500 | $90,400 |
| Kenyon College | $39,800 | $90,300 |
| Michigan Technological University | $53,400 | $90,100 |
| Drake University | $42,700 | $90,100 |
| Lawrence Technological University | $47,600 | $89,900 |
| Ohio Wesleyan University (OWU) | $38,400 | $89,000 |
| University of Wisconsin (UW) - Madison | $48,800 | $88,300 |
| Creighton University | $43,300 | $88,300 |
| Bradley University | $47,400 | $88,200 |
| University of Dayton | $45,600 | $87,700 |
| Marquette University | $47,700 | $86,700 |
| Iowa State University | $46,500 | $85,300 |
| University of Minnesota | $46,500 | $84,500 |
| Macalester College | $43,900 | $84,400 |
| Gustavus Adolphus College | $45,500 | $84,300 |
| Denison University | $40,700 | $84,000 |
| Wheaton College | $41,800 | $83,400 |
| Butler University | $42,900 | $83,100 |
| St. Olaf College | $45,900 | $82,700 |
| Indiana University (IU), Bloomington | $46,000 | $82,600 |
| Michigan State University (MSU) | $46,600 | $82,500 |
| Ohio State University (OSU) | $44,100 | $82,200 |
| University of Missouri - Columbia | $40,800 | $82,000 |
| Augsburg College | $46,500 | $81,800 |
| University of Nebraska | $45,800 | $80,900 |
| University of Iowa (UI) | $43,900 | $80,800 |
| University of Kansas | $42,700 | $80,800 |
| DePaul University | $40,800 | $80,600 |
| Northern Illinois University (NIU) | $43,700 | $80,300 |
| University of Cincinnati (UC) | $45,100 | $79,400 |
| Kansas State University (KSU) | $42,900 | $79,300 |
| University of Illinois at Chicago | $46,500 | $79,100 |
| North Dakota State University (NDSU) | $46,200 | $78,800 |
| Beloit College | $37,700 | $78,200 |
| College of St Benedict | $41,400 | $78,100 |
| Central Michigan University | $41,600 | $78,000 |
| University of Toledo | $43,300 | $77,900 |
| Saint Louis University (SLU) | $45,200 | $77,500 |
| Oberlin College | $42,400 | $77,300 |
| University of Evansville | $43,500 | $77,000 |
| University of Wisconsin (UW) - Whitewater | $41,800 | $77,000 |
| Loyola University of Chicago | $43,500 | $76,400 |
| University of Wisconsin (UW) - Platteville | $45,200 | $76,400 |
| DePauw University | $41,900 | $75,900 |
| Lewis University | $41,000 | $75,900 |
| Western Michigan University (WMU) | $42,100 | $75,700 |
| Minnesota State University - Mankato | $42,200 | $75,400 |
| Wayne State University | $44,200 | $75,400 |
| Illinois Wesleyan University (IWU) | $44,300 | $75,400 |
| North Central College | $41,300 | $75,200 |
| University of North Dakota | $44,300 | $75,200 |
| Elmhurst College | $40,900 | $75,000 |
| University of Nebraska at Omaha | $41,700 | $74,800 |
| Illinois State University | $42,500 | $74,700 |
| Oakland University | $41,600 | $74,700 |
| Southern Illinois University (SIU) - Carbondale | $44,500 | $73,800 |
| University of Wisconsin (UW) - Milwaukee | $42,100 | $73,600 |
| Grinnell College | $43,200 | $73,400 |
| South Dakota State University (SDSU) | $40,700 | $73,400 |
| University of Wisconsin (UW) - La Crosse | $41,200 | $73,100 |
| University of Akron | $42,000 | $72,900 |
| St. Cloud State University | $42,700 | $72,800 |
| Augustana College | $42,000 | $72,700 |
| Cleveland State University | $42,500 | $72,700 |
| Ohio University | $43,300 | $72,400 |
| Eastern Illinois University | $38,400 | $72,200 |
| University of Wisconsin (UW) - Stout | $42,700 | $72,000 |
| Bowling Green State University | $40,600 | $71,900 |
| Ferris State University | $41,800 | $71,800 |
| Aurora University | $40,600 | $71,700 |
| Youngstown State University (YSU) | $40,100 | $71,200 |
| Missouri State University (MSU) | $35,900 | $71,000 |
| Wright State University | $42,300 | $71,000 |
| Calvin College | $38,900 | $70,500 |
| Clarke College | $41,400 | $70,500 |
| Taylor University | $39,400 | $70,400 |
| Indiana State University | $40,200 | $70,300 |
| Western Illinois University | $37,000 | $70,200 |
| University of Wisconsin (UW) - Parkside | $40,500 | $69,900 |
| Luther College | $38,000 | $69,900 |
| Benedictine University | $42,700 | $69,800 |
| University of Missouri - St. Louis (UMSL) | $42,200 | $69,700 |
| Indiana University-Purdue University Indianapolis (IUPUI) | $39,400 | $69,600 |
| Eastern Michigan University | $40,400 | $69,500 |
| University of Wisconsin (UW) - Stevens Point | $38,500 | $69,500 |
| Hope College | $38,400 | $69,400 |
| University of Missouri - Kansas City (UMKC) | $41,400 | $69,400 |
| Baldwin-Wallace College | $40,900 | $69,300 |
| Ashland University | $35,400 | $68,900 |
| Roosevelt University | $42,600 | $68,600 |
| Viterbo University | $38,800 | $68,100 |
| Washburn University | $41,900 | $68,100 |
| Wichita State University | $43,100 | $67,800 |
| Capital University | $36,000 | $67,600 |
| Northeastern Illinois University | $41,200 | $67,600 |
| Mount Union College | $35,500 | $67,300 |
| Southeast Missouri State University | $37,100 | $67,300 |
| Missouri Western State College | $37,900 | $67,200 |
| National Louis University | $45,400 | $67,200 |
| Northwood University | $39,300 | $67,000 |
| Grand Valley State University | $38,200 | $66,800 |
| Truman State University | $40,100 | $66,700 |
| University of Wisconsin (UW) - Oshkosh | $39,900 | $66,500 |
| Wilmington College | $39,700 | $66,200 |
| University of Wisconsin (UW) - Eau Claire | $41,700 | $66,000 |
| Park University | $43,900 | $65,900 |
| Ball State University (BSU) | $37,800 | $65,500 |
| Metropolitan State University | $43,800 | $65,400 |
| University of Northern Iowa | $39,600 | $65,400 |
| Northwest Missouri State University | $41,300 | $64,700 |
| Kent State University | $39,100 | $64,300 |
| Madonna University | $39,700 | $64,300 |
| St. Ambrose University | $35,200 | $64,100 |
| Columbia College | $36,000 | $64,000 |
| Indiana University-Purdue University Fort Wayne (IPFW) | $40,100 | $63,900 |
| Winona State University | $41,800 | $63,600 |
| University of Wisconsin (UW) - River Falls | $38,300 | $63,500 |
| Fort Hays State University | $38,700 | $63,400 |
| Bellevue University - Bellevue, NE | $39,600 | $63,300 |
| University of Nebraska - Kearney | $38,800 | $63,200 |
| Baker College | $36,700 | $62,800 |
| Franklin University | $42,200 | $62,300 |
| Lindenwood University | $36,300 | $61,700 |
| Southwest Missouri State University (SMSU) | $35,800 | $61,300 |
| Marian College | $41,800 | $60,600 |
| Indiana Wesleyan University (IWU) | $40,900 | $60,300 |
| Bethel College | $41,300 | $60,200 |
| University of Wisconsin (UW) - Green Bay | $37,400 | $60,100 |
| Malone College | $39,500 | $59,200 |
| Trinity Christian College | $36,100 | $58,800 |
| University of Indianapolis | $38,000 | $58,800 |
| Chicago State University (CSU) | $40,200 | $58,700 |
| Drury University | $39,900 | $58,700 |
| College of Mount St. Joseph | $35,600 | $56,700 |
| Lakeland College | $40,400 | $55,900 |
| Pittsburg State University | $39,700 | $55,700 |
| Friends University | $36,200 | $55,400 |
| College of the Ozarks | $31,900 | $54,900 |
| Indiana Institute Of Technology | $41,800 | $54,000 |
| Davenport University | $38,900 | $47,500 |
| Black Hills State University | $34,300 | $42,200 |
Methodology
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.


