![]() | ![]() |
|
Methodology
|
Embed this chart:
| Top Southern Colleges By Salary Potential - Full List | ||
| Southern Colleges | Starting Median Salary | Mid-Career Median Salary |
| Duke University | $56,800 | $116,000 |
| Georgetown University | $57,000 | $111,000 |
| Georgia Institute of Technology | $58,900 | $105,000 |
| Rice University | $57,900 | $105,000 |
| Washington and Lee University | $51,800 | $104,000 |
| Davidson College | $45,800 | $103,000 |
| Vanderbilt University | $51,800 | $100,000 |
| Tulane University | $47,800 | $98,800 |
| Virginia Polytechnic Institute and State University (Virginia Tech) | $52,900 | $97,400 |
| Loyola College in Maryland | $45,000 | $97,300 |
| George Washington University (GWU) | $48,200 | $97,300 |
| University of Virginia (UVA) | $52,200 | $97,200 |
| Southern Methodist University (SMU) | $48,600 | $96,900 |
| Texas A&M University | $51,100 | $95,000 |
| Johns Hopkins University | $57,800 | $94,900 |
| Emory University | $50,600 | $94,300 |
| Wake Forest University | $47,400 | $91,900 |
| University of Texas (UT) - Austin | $50,000 | $91,300 |
| Baylor University | $47,700 | $90,800 |
| The College of William and Mary | $46,900 | $89,300 |
| University of Maryland (UMD) | $51,600 | $89,000 |
| University of Richmond | $48,900 | $88,700 |
| University of Florida (UF) | $47,300 | $88,400 |
| Auburn University | $46,600 | $87,900 |
| University of Alabama at Huntsville (UAH) | $44,200 | $86,200 |
| Saint Mary's College of Maryland | $46,500 | $86,100 |
| George Mason University | $49,300 | $85,700 |
| University of Tulsa | $43,200 | $85,600 |
| Rhodes College | $46,900 | $85,100 |
| American University, Washington D.C. | $45,400 | $84,700 |
| University of Delaware | $47,100 | $84,600 |
| McNeese State University | $39,700 | $84,400 |
| University of Alabama, Tuscaloosa | $40,800 | $84,300 |
| University of North Carolina at Chapel Hill (UNCH) | $43,300 | $84,200 |
| Louisiana State University (LSU) | $47,200 | $84,100 |
| Clemson University | $48,300 | $83,800 |
| North Carolina State University (NCSU) | $48,000 | $83,200 |
| Randolph-Macon College | $42,100 | $82,600 |
| Louisiana Tech University | $45,300 | $82,600 |
| Embry-Riddle Aeronautical University (ERAU) | $55,100 | $82,500 |
| Texas Tech University | $45,700 | $82,100 |
| University of Georgia (UGA) | $43,900 | $81,500 |
| University of Oklahoma | $44,000 | $81,300 |
| Howard University | $50,300 | $81,300 |
| Lamar University | $44,800 | $81,100 |
| University of Arkansas | $43,300 | $81,100 |
| University of Miami (UM) | $46,500 | $80,900 |
| University of Houston (UH) | $46,900 | $80,700 |
| Mississippi State University (MSU) | $44,200 | $80,600 |
| University of Maryland Baltimore County (UMBC) | $48,900 | $80,500 |
| University of Texas at Arlington (UTA) | $46,200 | $80,200 |
| University of Texas at Dallas | $45,000 | $80,100 |
| Tennessee Technological University (TTU) | $44,500 | $79,900 |
| Oklahoma State University | $43,000 | $79,000 |
| University of Kentucky (UK) | $41,400 | $78,400 |
| University of Maryland University College (UMUC) | $50,300 | $78,400 |
| University of Mississippi | $41,800 | $78,000 |
| Texas Christian University (TCU) | $46,400 | $77,800 |
| James Madison University (JMU) | $47,300 | $77,100 |
| Liberty University | $39,700 | $76,900 |
| Old Dominion University | $42,700 | $76,700 |
| West Virginia University (WVU) | $44,000 | $76,400 |
| Florida State University (FSU) | $41,800 | $76,200 |
| Elon University | $41,900 | $75,900 |
| Hampton University | $45,300 | $75,800 |
| University of North Carolina at Charlotte (UNCC) | $44,300 | $75,100 |
| Abilene Christian University | $42,800 | $75,100 |
| University of Tennessee | $43,800 | $75,000 |
| Lipscomb University | $40,200 | $73,900 |
| Southwestern University | $44,200 | $73,900 |
| LeTourneau University | $48,500 | $73,600 |
| Furman University | $39,400 | $73,600 |
| Florida International University (FIU) | $43,200 | $73,400 |
| Towson University | $41,200 | $73,300 |
| Georgia State University | $42,100 | $73,200 |
| Southwest Texas State University | $40,600 | $73,200 |
| University of Texas at San Antonio (UTSA) | $42,500 | $73,100 |
| Florida Atlantic University (FAU) | $42,000 | $73,000 |
| Florida Institute of Technology (Florida Tech) | $41,600 | $72,900 |
| Midwestern State University (MSU) | $43,800 | $72,800 |
| Stephen F. Austin State University (SFA) | $40,800 | $72,700 |
| Florida Agricultural and Mechanical (A&M) University (FAMU) | $40,300 | $72,600 |
| University of North Texas (UNT) | $41,700 | $72,500 |
| Angelo State University | $39,400 | $72,400 |
| University of Central Florida (UCF) | $43,200 | $72,300 |
| College of Charleston | $36,200 | $72,100 |
| University of South Carolina | $40,200 | $71,800 |
| University of Louisiana (UL) at Lafayette | $42,200 | $71,500 |
| Marymount University | $41,700 | $71,500 |
| University of New Orleans (UNO) | $41,200 | $71,300 |
| Georgia Southern University | $39,000 | $71,100 |
| Sam Houston State University | $41,300 | $70,500 |
| Goucher College | $41,600 | $70,400 |
| Eckerd College | $41,800 | $70,200 |
| Virginia Commonwealth University (VCU) | $42,300 | $70,100 |
| University of South Florida (USF) | $41,500 | $70,000 |
| Jacksonville University | $45,200 | $69,900 |
| Northern Kentucky University (NKU) | $41,300 | $69,800 |
| University of Memphis (U of M) | $41,600 | $69,600 |
| University of the District of Columbia | $44,400 | $69,000 |
| Loyola University - New Orleans | $38,400 | $69,000 |
| Kennesaw State University | $41,400 | $69,000 |
| Mercer University | $44,900 | $69,000 |
| Maryville University | $40,500 | $68,600 |
| University of West Florida (UWF) | $36,100 | $68,600 |
| University of Louisville | $40,800 | $68,300 |
| University of Alabama at Birmingham (UAB) | $40,500 | $68,200 |
| University of Texas at El Paso (UTEP) | $43,600 | $68,100 |
| Texas A&M University - Commerce | $37,700 | $67,900 |
| Texas Woman's University | $50,500 | $67,200 |
| University of South Alabama | $44,100 | $66,600 |
| Appalachian State University | $37,200 | $66,400 |
| Marshall University | $35,800 | $66,100 |
| Western Carolina University | $35,800 | $65,800 |
| Clark Atlanta University (CAU) | $40,900 | $65,500 |
| West Virginia Wesleyan College (WVWC) | $34,200 | $65,300 |
| Dallas Baptist University | $41,000 | $65,300 |
| University of Tennessee at Chattanooga (UTC) | $39,500 | $64,700 |
| West Texas A & M University | $37,500 | $64,500 |
| Arkansas State University (ASU) | $37,100 | $64,500 |
| Augusta State University | $37,700 | $64,500 |
| Eastern Kentucky University | $39,300 | $64,400 |
| East Carolina University (ECU) | $39,500 | $64,400 |
| Bob Jones University | $38,600 | $64,400 |
| Norfolk State University | $38,100 | $63,800 |
| University of Southern Mississippi (USM) | $40,600 | $63,200 |
| Jacksonville State University | $37,700 | $63,200 |
| Radford University | $41,000 | $63,100 |
| Columbus State University | $36,900 | $63,000 |
| University of Central Oklahoma (UCO) | $35,500 | $63,000 |
| Southeastern Louisiana University | $37,300 | $62,700 |
| University of Texas at Tyler | $41,700 | $62,600 |
| University Of Central Arkansas | $37,000 | $62,600 |
| Valdosta State University (VSU) | $35,400 | $62,600 |
| North Carolina A&T State University | $48,100 | $62,500 |
| Middle Tennessee State University (MTSU) | $40,400 | $62,200 |
| Rollins College | $38,200 | $62,200 |
| University of North Carolina at Greensboro (UNCG) | $35,900 | $62,100 |
| Winston-Salem State University | $43,000 | $62,000 |
| Cameron University | $34,000 | $62,000 |
| Wayland Baptist University | $37,200 | $61,800 |
| Campbell University | $37,700 | $61,700 |
| Morgan State University | $41,800 | $61,500 |
| Saint Leo University | $40,700 | $61,400 |
| Tarleton State University (TSU) | $40,100 | $61,300 |
| Murray State University | $37,500 | $61,100 |
| Austin Peay State University | $37,500 | $61,100 |
| University of North Florida (UNF) | $40,400 | $60,700 |
| Northwestern State University | $39,500 | $60,600 |
| Winthrop University | $36,600 | $60,500 |
| Southern Nazarene University | $39,900 | $60,100 |
| North Carolina Central University | $35,600 | $59,900 |
| Barton College | $32,300 | $59,600 |
| University of North Carolina at Wilmington (UNCW) | $37,200 | $59,600 |
| Western Kentucky University | $37,700 | $59,200 |
| Morehead State University | $36,300 | $58,700 |
| Lenoir-Rhyne College | $38,600 | $58,100 |
| East Tennessee State University (ETSU) | $37,400 | $58,100 |
| Georgia College & State University (GCSU) | $36,700 | $57,700 |
| Gardner-Webb University | $32,700 | $57,200 |
| University of Arkansas - Little Rock (UALR) | $35,800 | $57,100 |
| Southern Wesleyan University (SWU) | $34,200 | $54,500 |
| University Of North Alabama (UNA) | $38,100 | $54,300 |
| Berea College | $33,600 | $53,100 |
| Northeastern State University | $37,400 | $51,500 |
| Meredith College | $33,900 | $50,800 |
| Shaw University | $39,000 | $50,400 |
Methodology
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.


