![]() | ![]() |
|
Methodology
|
Embed this chart:
| Best Western US Colleges By Salary Potential (Excluding California) - Full List | ||
| Western US Colleges (Excluding California) | Starting Median Salary | Mid-Career Median Salary |
| Colorado School of Mines | $60,000 | $109,000 |
| New Mexico Institute of Mining and Technology (New Mexico Tech) | $51,700 | $96,300 |
| University of Colorado - Boulder (UCB) | $47,100 | $94,300 |
| Colorado College (CC) | $42,400 | $90,200 |
| University of Denver | $43,400 | $89,700 |
| Brigham Young University (BYU) | $50,600 | $88,000 |
| Oregon State University (OSU) | $46,100 | $87,600 |
| Seattle University | $45,900 | $87,300 |
| University of Arizona | $47,300 | $87,100 |
| Washington State University (WSU) | $45,600 | $86,600 |
| University of Colorado - Denver | $44,500 | $86,200 |
| University of Utah | $45,000 | $85,700 |
| University of Washington (UW) | $48,600 | $85,000 |
| University of Puget Sound | $44,400 | $84,900 |
| University of Nevada, Reno (UNR) | $45,300 | $83,100 |
| Arizona State University (ASU) | $46,100 | $82,800 |
| Utah State University | $42,900 | $82,000 |
| Colorado State University (CSU) | $44,100 | $81,800 |
| University of Colorado - Colorado Springs (UCCS) | $42,300 | $80,600 |
| Reed College | $39,800 | $79,900 |
| University of Idaho | $46,500 | $79,800 |
| University of New Mexico (UNM) | $42,500 | $78,500 |
| University of Nevada, Las Vegas (UNLV) | $44,800 | $78,200 |
| Hawaii Pacific University | $41,700 | $77,900 |
| Seattle Pacific University (SPU) | $40,000 | $77,900 |
| Whitman College | $41,900 | $77,800 |
| University of Wyoming (UW) | $43,200 | $77,400 |
| New Mexico State University | $45,700 | $77,300 |
| Colorado State University (CSU), Fort Collins | $45,200 | $76,700 |
| University of Oregon | $42,100 | $76,200 |
| Westminster College - Salt Lake City, UT | $43,000 | $76,100 |
| Weber State University | $44,600 | $76,000 |
| Montana State University - Bozeman | $45,200 | $75,800 |
| Central Washington University | $42,300 | $75,600 |
| Western Washington University | $43,300 | $75,500 |
| Linfield College | $45,700 | $75,100 |
| University of Hawaii | $41,500 | $74,900 |
| Willamette University | $39,800 | $74,000 |
| Gonzaga University | $48,400 | $73,600 |
| University of Alaska, Anchorage | $48,100 | $73,500 |
| Regis University | $49,600 | $73,500 |
| Pacific Lutheran University | $43,800 | $72,400 |
| Idaho State University (ISU) | $46,500 | $72,100 |
| Northern Arizona University (NAU) | $42,400 | $72,000 |
| Utah Valley State College | $44,000 | $71,500 |
| Metropolitan State College of Denver (MSCD) | $41,400 | $70,400 |
| Portland State University (PSU) | $41,800 | $69,900 |
| Eastern Washington University | $38,800 | $69,700 |
| University of Northern Colorado | $43,100 | $69,600 |
| University of Montana | $36,900 | $69,500 |
| Fort Lewis College | $43,100 | $67,400 |
| Colorado Technical University | $42,000 | $67,200 |
| Evergreen State College | $40,600 | $66,400 |
| Boise State University (BSU) | $39,800 | $65,900 |
| Carroll College | $42,100 | $63,400 |
| Montana State University - Billings | $35,500 | $58,100 |
Methodology
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.


