![]() | ![]() |
|
Methodology
|
Embed this chart:
| Popular Computer Science Degree Jobs - Full List | ||
| Popular Computer Science Degree Jobs | Median Salary All U.S. | |
| Software Developer | $76,900 | |
| Senior Software Engineer | $98,600 | |
| Programmer Analyst | $75,400 | |
| Information Technology (IT) Manager | $86,400 | |
| Project Manager, Information Technology (IT) | $96,500 | |
| Systems Engineer (Computer Networking / IT) | $84,700 | |
| Information Technology (IT) Consultant | $98,200 | |
| Web Developer | $51,400 | |
| Business Analyst, IT | $80,500 | |
| Software Architect | $115,000 | |
| Database Administrator (DBA) | $83,500 | |
| Software Development Engineer, Test (SDET) | $76,900 | |
| Information Technology (IT) Director | $112,000 | |
| Software Development Manager | $119,000 | |
| Information Technology Specialist | $65,800 | |
| Network Engineer, IT | $81,500 | |
| System Administrator, Windows Server | $62,500 | |
| Systems Administrator | $59,500 | |
| Information Technology (IT) Architect | $114,000 | |
| Network Administrator, IT | $56,800 | |
| Computer / Network Support Technician | $47,800 | |
| Senior Systems Analyst | $84,500 | |
Methodology
All data is limited to those with a Bachelor's degree and no higher degrees who work full-time in the United States. Jobs are listed in order of relative popularity amongst graduates with a Bachelor's degree in the given major from any college. Median salary for each job title is for individuals with any major who have a typical amount of experience at that job. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable. Salary does not include equity (stock) compensation. This chart is based upon PayScale Salary Survey data, and may not represent all individuals in these categories. See full methodology for more.
All data is limited to those with a Bachelor's degree and no higher degrees who work full-time in the United States. Jobs are listed in order of relative popularity amongst graduates with a Bachelor's degree in the given major from any college. Median salary for each job title is for individuals with any major who have a typical amount of experience at that job. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable. Salary does not include equity (stock) compensation. This chart is based upon PayScale Salary Survey data, and may not represent all individuals in these categories. See full methodology for more.



