![]() | ![]() |
|
Methodology
|
Embed this chart:
| Top State Universities By Salary Potential - Full List | ||
| Top State Universities | Starting Median Salary | Mid-Career Median Salary |
| University of California, Berkeley | $57,100 | $112,000 |
| Colorado School of Mines | $60,000 | $109,000 |
| Georgia Institute of Technology | $58,900 | $105,000 |
| New Jersey Institute of Technology (NJIT) | $55,100 | $104,000 |
| University of California, San Diego (UCSD) | $50,700 | $103,000 |
| California Polytechnic State University, San Luis Obispo (CalPoly) | $57,000 | $102,000 |
| University of Illinois at Urbana-Champaign (UIUC) | $53,900 | $99,700 |
| University of California, Santa Barbara (UCSB) | $49,700 | $98,400 |
| Virginia Polytechnic Institute and State University (Virginia Tech) | $52,900 | $97,400 |
| University of Virginia (UVA) | $52,200 | $97,200 |
| University of California at Los Angeles (UCLA) | $51,600 | $97,000 |
| San Jose State University (SJSU) | $53,400 | $96,300 |
| Miami University | $47,100 | $96,100 |
| University of California, Davis (UC Davis) | $51,200 | $95,400 |
| Texas A&M University | $51,100 | $95,000 |
| University of Colorado - Boulder (UCB) | $47,100 | $94,300 |
| Rutgers University | $50,000 | $92,900 |
| University of California, Irvine (UCI) | $47,600 | $92,700 |
| California State Polytechnic University, Pomona | $51,600 | $92,400 |
| South Dakota School of Mines & Technology | $57,800 | $92,300 |
| University of Michigan | $51,700 | $91,900 |
| University of Texas (UT) - Austin | $50,000 | $91,300 |
| Purdue University | $51,000 | $90,700 |
| Stony Brook University | $50,900 | $90,100 |
| Michigan Technological University | $53,400 | $90,100 |
| University of Massachusetts (UMass) - Lowell | $47,900 | $90,000 |
| The College of William and Mary | $46,900 | $89,300 |
| California State University (CSU), Chico | $47,700 | $89,300 |
| University of Connecticut (UConn) | $49,600 | $89,000 |
| University of Maryland (UMD) | $51,600 | $89,000 |
| State University of New York (SUNY) at Albany | $45,100 | $88,900 |
| University of California, Santa Cruz (UCSC) | $44,200 | $88,500 |
| University of Florida (UF) | $47,300 | $88,400 |
| University of Wisconsin (UW) - Madison | $48,800 | $88,300 |
| Auburn University | $46,600 | $87,900 |
| Binghamton University | $51,700 | $87,700 |
| Oregon State University (OSU) | $46,100 | $87,600 |
| University of Arizona | $47,300 | $87,100 |
| Washington State University (WSU) | $45,600 | $86,600 |
| University of Rhode Island (URI) | $44,200 | $86,500 |
| California State University, Sacramento (CSUS) | $47,500 | $86,500 |
| University of Colorado - Denver | $44,500 | $86,200 |
| University of Alabama at Huntsville (UAH) | $44,200 | $86,200 |
| University of California, Riverside (UCR) | $44,600 | $85,700 |
| University of Utah | $45,000 | $85,700 |
| George Mason University | $49,300 | $85,700 |
| University of Vermont (UVM) | $43,600 | $85,400 |
| Iowa State University | $46,500 | $85,300 |
| City University of New York (CUNY) | $48,900 | $85,100 |
| Baruch College | $49,700 | $85,100 |
| University of Washington (UW) | $48,600 | $85,000 |
| University of Delaware | $47,100 | $84,600 |
| Pennsylvania State University (PSU) | $49,700 | $84,600 |
| University of Minnesota | $46,500 | $84,500 |
| University of Alabama, Tuscaloosa | $40,800 | $84,300 |
| University of North Carolina at Chapel Hill (UNCH) | $43,300 | $84,200 |
| Louisiana State University (LSU) | $47,200 | $84,100 |
| California State University, Fullerton (CSUF) | $44,900 | $83,900 |
| Clemson University | $48,300 | $83,800 |
| San Francisco State University (SFSU) | $47,400 | $83,300 |
| North Carolina State University (NCSU) | $48,000 | $83,200 |
| University of Nevada, Reno (UNR) | $45,300 | $83,100 |
| California State University, East Bay (CSUEB) | $48,500 | $82,900 |
| California State University (CSU), Fresno (Fresno State) | $45,600 | $82,800 |
| San Diego State University (SDSU) | $46,700 | $82,800 |
| Arizona State University (ASU) | $46,100 | $82,800 |
| California State University, Long Beach (CSULB) | $46,200 | $82,700 |
| Indiana University (IU), Bloomington | $46,000 | $82,600 |
| Michigan State University (MSU) | $46,600 | $82,500 |
| Ohio State University (OSU) | $44,100 | $82,200 |
| Texas Tech University | $45,700 | $82,100 |
| Utah State University | $42,900 | $82,000 |
| University of Missouri - Columbia | $40,800 | $82,000 |
| Colorado State University (CSU) | $44,100 | $81,800 |
| University of Georgia (UGA) | $43,900 | $81,500 |
| Temple University | $42,200 | $81,400 |
| University of Massachusetts (UMass) - Amherst | $46,400 | $81,300 |
| University of Oklahoma | $44,000 | $81,300 |
| Lamar University | $44,800 | $81,100 |
| University of Arkansas | $43,300 | $81,100 |
| University at Buffalo (UB) | $45,100 | $81,000 |
| University of Nebraska | $45,800 | $80,900 |
| University of Kansas | $42,700 | $80,800 |
| University of Iowa (UI) | $43,900 | $80,800 |
| University of Houston (UH) | $46,900 | $80,700 |
| University of Colorado - Colorado Springs (UCCS) | $42,300 | $80,600 |
| Mississippi State University (MSU) | $44,200 | $80,600 |
| State University of New York (SUNY) at Farmingdale | $46,100 | $80,500 |
| University of Maryland Baltimore County (UMBC) | $48,900 | $80,500 |
| Northern Illinois University (NIU) | $43,700 | $80,300 |
| University of Texas at Arlington (UTA) | $46,200 | $80,200 |
| University of Texas at Dallas | $45,000 | $80,100 |
| Tennessee Technological University (TTU) | $44,500 | $79,900 |
| University of Pittsburgh | $45,400 | $79,900 |
| University of Idaho | $46,500 | $79,800 |
| Central Connecticut State University | $42,300 | $79,600 |
| State University of New York (SUNY) at Oneonta | $36,800 | $79,500 |
| California State University, Northridge (CSUN) | $45,700 | $79,500 |
| Western Connecticut State University | $43,700 | $79,400 |
| University of Cincinnati (UC) | $45,100 | $79,400 |
| Kansas State University (KSU) | $42,900 | $79,300 |
| University of Illinois at Chicago | $46,500 | $79,100 |
| Oklahoma State University | $43,000 | $79,000 |
| North Dakota State University (NDSU) | $46,200 | $78,800 |
| Penn State - Harrisburg | $45,200 | $78,700 |
| University of Massachusetts (UMass) - Dartmouth | $44,400 | $78,500 |
| University of New Mexico (UNM) | $42,500 | $78,500 |
| University of Kentucky (UK) | $41,400 | $78,400 |
| University of Maryland University College (UMUC) | $50,300 | $78,400 |
| University of Nevada, Las Vegas (UNLV) | $44,800 | $78,200 |
| University of Mississippi | $41,800 | $78,000 |
| Central Michigan University | $41,600 | $78,000 |
| University of Toledo | $43,300 | $77,900 |
| California State University, Los Angeles (CSULA) | $44,900 | $77,600 |
| Montclair State University | $44,600 | $77,600 |
| University of Wyoming (UW) | $43,200 | $77,400 |
| New Mexico State University | $45,700 | $77,300 |
| James Madison University (JMU) | $47,300 | $77,100 |
| Humboldt State University | $43,300 | $77,000 |
| University of Wisconsin (UW) - Whitewater | $41,800 | $77,000 |
| Colorado State University (CSU), Fort Collins | $45,200 | $76,700 |
| Old Dominion University | $42,700 | $76,700 |
| State University of New York (SUNY) at Geneseo | $41,100 | $76,600 |
| University of Wisconsin (UW) - Platteville | $45,200 | $76,400 |
| West Virginia University (WVU) | $44,000 | $76,400 |
| West Chester University | $42,400 | $76,200 |
| University of Oregon | $42,100 | $76,200 |
| Florida State University (FSU) | $41,800 | $76,200 |
| Weber State University | $44,600 | $76,000 |
| State University of New York (SUNY) at Oswego | $40,900 | $75,900 |
| University Of Maine, Orono | $41,200 | $75,900 |
| Montana State University - Bozeman | $45,200 | $75,800 |
| Western Michigan University (WMU) | $42,100 | $75,700 |
| Sonoma State University | $44,200 | $75,600 |
| Central Washington University | $42,300 | $75,600 |
| Western Washington University | $43,300 | $75,500 |
| Minnesota State University - Mankato | $42,200 | $75,400 |
| Wayne State University | $44,200 | $75,400 |
| University of North Dakota | $44,300 | $75,200 |
| University of North Carolina at Charlotte (UNCC) | $44,300 | $75,100 |
| University of Massachusetts (UMass) - Boston | $46,200 | $75,000 |
| University of Tennessee | $43,800 | $75,000 |
| California State University (CSU), Stanislaus | $40,800 | $74,900 |
| University of Hawaii | $41,500 | $74,900 |
| University of Nebraska at Omaha | $41,700 | $74,800 |
| Oakland University | $41,600 | $74,700 |
| Illinois State University | $42,500 | $74,700 |
| Queens College | $45,600 | $74,200 |
| State University of New York (SUNY) at Plattsburgh | $37,400 | $73,900 |
| University of New Hampshire (UNH) | $45,100 | $73,900 |
| Southern Illinois University (SIU) - Carbondale | $44,500 | $73,800 |
| California State University, Dominguez Hills (CSUDH) | $44,300 | $73,700 |
| The College of New Jersey (TCNJ) | $44,300 | $73,600 |
| University of Wisconsin (UW) - Milwaukee | $42,100 | $73,600 |
| University of Alaska, Anchorage | $48,100 | $73,500 |
| South Dakota State University (SDSU) | $40,700 | $73,400 |
| Florida International University (FIU) | $43,200 | $73,400 |
| Towson University | $41,200 | $73,300 |
| College of Staten Island | $48,500 | $73,200 |
| Southwest Texas State University | $40,600 | $73,200 |
| Georgia State University | $42,100 | $73,200 |
| University of Wisconsin (UW) - La Crosse | $41,200 | $73,100 |
| University of Texas at San Antonio (UTSA) | $42,500 | $73,100 |
| Florida Atlantic University (FAU) | $42,000 | $73,000 |
| University of Akron | $42,000 | $72,900 |
| St. Cloud State University | $42,700 | $72,800 |
| Stephen F. Austin State University (SFA) | $40,800 | $72,700 |
| Cleveland State University | $42,500 | $72,700 |
| Florida Agricultural and Mechanical (A&M) University (FAMU) | $40,300 | $72,600 |
| William Paterson University | $42,400 | $72,600 |
| University of North Texas (UNT) | $41,700 | $72,500 |
| Angelo State University | $39,400 | $72,400 |
| Ohio University | $43,300 | $72,400 |
| University of Central Florida (UCF) | $43,200 | $72,300 |
| State University of New York (SUNY) at Potsdam | $37,600 | $72,200 |
| Eastern Illinois University | $38,400 | $72,200 |
| College of Charleston | $36,200 | $72,100 |
| Idaho State University (ISU) | $46,500 | $72,100 |
| University of Wisconsin (UW) - Stout | $42,700 | $72,000 |
| Northern Arizona University (NAU) | $42,400 | $72,000 |
| California State University, San Bernardino (CSUSB) | $42,700 | $71,900 |
| Bowling Green State University | $40,600 | $71,900 |
| University of South Carolina | $40,200 | $71,800 |
| University of Louisiana (UL) at Lafayette | $42,200 | $71,500 |
| Utah Valley State College | $44,000 | $71,500 |
| University of New Orleans (UNO) | $41,200 | $71,300 |
| Youngstown State University (YSU) | $40,100 | $71,200 |
| Georgia Southern University | $39,000 | $71,100 |
| Missouri State University (MSU) | $35,900 | $71,000 |
| Wright State University | $42,300 | $71,000 |
| Indiana University of Pennsylvania (IUP) | $39,100 | $70,900 |
| Sam Houston State University | $41,300 | $70,500 |
| Indiana State University | $40,200 | $70,300 |
| Western Illinois University | $37,000 | $70,200 |
| Virginia Commonwealth University (VCU) | $42,300 | $70,100 |
| University of South Florida (USF) | $41,500 | $70,000 |
| University of Wisconsin (UW) - Parkside | $40,500 | $69,900 |
| Portland State University (PSU) | $41,800 | $69,900 |
| Northern Kentucky University (NKU) | $41,300 | $69,800 |
| Eastern Washington University | $38,800 | $69,700 |
| University of Missouri - St. Louis (UMSL) | $42,200 | $69,700 |
| Ramapo College of New Jersey | $42,900 | $69,600 |
| University of Northern Colorado | $43,100 | $69,600 |
| Indiana University-Purdue University Indianapolis (IUPUI) | $39,400 | $69,600 |
| University of Memphis (U of M) | $41,600 | $69,600 |
| University of Wisconsin (UW) - Stevens Point | $38,500 | $69,500 |
| University of Montana | $36,900 | $69,500 |
| Eastern Michigan University | $40,400 | $69,500 |
| University of Missouri - Kansas City (UMKC) | $41,400 | $69,400 |
| University of the District of Columbia | $44,400 | $69,000 |
| Kennesaw State University | $41,400 | $69,000 |
| Salem State College | $41,600 | $68,700 |
| California State University, Bakersfield (CSUB) | $44,900 | $68,500 |
| University of Louisville | $40,800 | $68,300 |
| University of Alabama at Birmingham (UAB) | $40,500 | $68,200 |
| University of Texas at El Paso (UTEP) | $43,600 | $68,100 |
| Texas A&M University - Commerce | $37,700 | $67,900 |
| Wichita State University | $43,100 | $67,800 |
| Northeastern Illinois University | $41,200 | $67,600 |
| Southeast Missouri State University | $37,100 | $67,300 |
| Fitchburg State College | $43,600 | $67,000 |
| University of South Alabama | $44,100 | $66,600 |
| University of Wisconsin (UW) - Oshkosh | $39,900 | $66,500 |
| Appalachian State University | $37,200 | $66,400 |
| Marshall University | $35,800 | $66,100 |
| East Stroudsburg University (ESU) | $37,800 | $66,100 |
| Rowan University | $42,100 | $66,000 |
| University of Wisconsin (UW) - Eau Claire | $41,700 | $66,000 |
| Boise State University (BSU) | $39,800 | $65,900 |
| Western Carolina University | $35,800 | $65,800 |
| Ball State University (BSU) | $37,800 | $65,500 |
| University of Northern Iowa | $39,600 | $65,400 |
| Metropolitan State University | $43,800 | $65,400 |
| Northwest Missouri State University | $41,300 | $64,700 |
| University of Tennessee at Chattanooga (UTC) | $39,500 | $64,700 |
| Augusta State University | $37,700 | $64,500 |
| West Texas A & M University | $37,500 | $64,500 |
| Arkansas State University (ASU) | $37,100 | $64,500 |
| East Carolina University (ECU) | $39,500 | $64,400 |
| Eastern Kentucky University | $39,300 | $64,400 |
| Kent State University | $39,100 | $64,300 |
| Indiana University-Purdue University Fort Wayne (IPFW) | $40,100 | $63,900 |
| Winona State University | $41,800 | $63,600 |
| University of Wisconsin (UW) - River Falls | $38,300 | $63,500 |
| Clarion University of Pennsylvania | $37,000 | $63,500 |
| Fort Hays State University | $38,700 | $63,400 |
| California University of Pennsylvania (Cal U) | $37,100 | $63,300 |
| University of Nebraska - Kearney | $38,800 | $63,200 |
| Jacksonville State University | $37,700 | $63,200 |
| University of Southern Mississippi (USM) | $40,600 | $63,200 |
| Radford University | $41,000 | $63,100 |
| Columbus State University | $36,900 | $63,000 |
| University of Central Oklahoma (UCO) | $35,500 | $63,000 |
| Southeastern Louisiana University | $37,300 | $62,700 |
| University of Texas at Tyler | $41,700 | $62,600 |
| Valdosta State University (VSU) | $35,400 | $62,600 |
| University Of Central Arkansas | $37,000 | $62,600 |
| North Carolina A&T State University | $48,100 | $62,500 |
| Kutztown University of Pennsylvania | $38,300 | $62,400 |
| Middle Tennessee State University (MTSU) | $40,400 | $62,200 |
| University of North Carolina at Greensboro (UNCG) | $35,900 | $62,100 |
| Cameron University | $34,000 | $62,000 |
| Winston-Salem State University | $43,000 | $62,000 |
| Rhode Island College | $39,700 | $61,800 |
| Tarleton State University (TSU) | $40,100 | $61,300 |
| Southwest Missouri State University (SMSU) | $35,800 | $61,300 |
| Austin Peay State University | $37,500 | $61,100 |
| Murray State University | $37,500 | $61,100 |
| University of North Florida (UNF) | $40,400 | $60,700 |
| Northwestern State University | $39,500 | $60,600 |
| University of Wisconsin (UW) - Green Bay | $37,400 | $60,100 |
| University of North Carolina at Wilmington (UNCW) | $37,200 | $59,600 |
| Slippery Rock University | $38,000 | $59,200 |
| Western Kentucky University | $37,700 | $59,200 |
| Chicago State University (CSU) | $40,200 | $58,700 |
| Morehead State University | $36,300 | $58,700 |
| Montana State University - Billings | $35,500 | $58,100 |
| East Tennessee State University (ETSU) | $37,400 | $58,100 |
| State University of New York (SUNY) at Fredonia | $37,500 | $57,900 |
| Georgia College & State University (GCSU) | $36,700 | $57,700 |
| University of Southern Maine (USM) | $43,600 | $57,300 |
| University of Arkansas - Little Rock (UALR) | $35,800 | $57,100 |
| Pittsburg State University | $39,700 | $55,700 |
| University Of North Alabama (UNA) | $38,100 | $54,300 |
| Northeastern State University | $37,400 | $51,500 |
| Black Hills State University | $34,300 | $42,200 |
Methodology
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.
This chart is based upon PayScale Salary Survey data for Bachelors graduates without higher degrees who are full-time employees in the United States. These results may not represent all attendees of these colleges. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable, but does not include equity (stock) compensation. See full methodology for more.



