Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $130K | $260K | $390K |
|---|---|---|---|---|---|
| The MITRE Corporation | $73,688 - $158,685 | ||||
| University of Michigan | $42,662 - $106,133 | ||||
| Kaiser Permanente | $46,878 - $197,265 | ||||
| International Business Machines (IBM) Corp. | $60,289 - $370,365 | ||||
| U.S. Air Force (USAF) | $35,235 - $99,329 | ||||
| U.S. Army | $29,162 - $99,362 | ||||
| Bank of America Corp. (BOFA) | $23,154 - $139,061 | ||||
| Denver Health and Hospital Authority | $45,500 - $97,000 | ||||
| Microsoft Corp | $87,429 - $110,975 | ||||
| State of Maryland (MD) | $53,315 - $77,900 | ||||
| Northrop Grumman Corporation | $55,187 - $113,821 | ||||
| University of Utah | $41,748 - $58,884 | ||||
| University of Southern California (USC) | $44,663 - $245,659 | ||||
| City of Atlanta | $49,851 - $90,839 | ||||
| University of Michigan (U-M) | $47,704 - $59,408 | ||||
| Scott & White Hospital and Clinic | $51,000 - $67,081 | ||||
| U.S. Navy | $40,584 - $115,714 | ||||
| DC Government | $53,211 - $92,700 | ||||
| Accenture | $64,100 - $114,000 | ||||
| West Virginia University (WVU) | $29,415 - $48,006 | ||||
| Hewlett-Packard Company | $60,000 - $81,389 | ||||
| Fulton County Government | $35,510 - $53,000 | ||||
| The Boeing Company | $45,260 - $66,665 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $43,236 - $67,392 | ||||
| Booz, Allen, and Hamilton | $58,958 - $91,692 | ||||
| YMCA | $32,427 - $39,677 | ||||
| Encana Oil & Gas (USA), INC. | $65,837 - $107,454 | ||||
| Wal-Mart Stores, Inc | $26,531 - $66,637 | ||||
| Tallahassee Memorial Hospital (TMH) | $68,784 - $123,347 | ||||
| Baylor College Of Medicine | $33,143 - $109,475 | ||||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 2,759 | |||||


