Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $80K | $160K | $240K |
|---|---|---|---|---|---|
| Kaiser Permanente | $50,576 - $149,879 | ||||
| YMCA | $30,838 - $73,813 | ||||
| Johns Hopkins University | $34,531 - $96,331 | ||||
| University of Michigan | $35,013 - $96,648 | ||||
| Goodwill Industries | $29,213 - $76,451 | ||||
| University of California at Los Angeles (UCLA) | $41,807 - $122,149 | ||||
| Emory University | $40,385 - $112,396 | ||||
| Catholic Charities | $28,732 - $82,452 | ||||
| University of Washington (UW) | $36,709 - $131,440 | ||||
| University of Pennsylvania | $31,322 - $109,777 | ||||
| University of California, San Diego (UCSD) | $35,033 - $113,804 | ||||
| The Cleveland Clinic Foundation | $39,713 - $196,777 | ||||
| University of Chicago | $44,347 - $123,650 | ||||
| Mount Sinai Medical Center | $36,914 - $104,969 | ||||
| New York University (NYU) | $46,464 - $105,761 | ||||
| Memorial Sloan Kettering Cancer Center | $47,343 - $201,825 | ||||
| The Cleveland Clinic | $37,865 - $121,198 | ||||
| American Cancer Society (ACS) | $35,915 - $78,773 | ||||
| University of Southern California (USC) | $42,986 - $235,000 | ||||
| The Methodist Hospital | $42,507 - $100,867 | ||||
| Columbia University | $45,679 - $138,086 | ||||
| Stanford University | $54,515 - $132,767 | ||||
| The Salvation Army | $32,949 - $63,919 | ||||
| University of Virginia (UVA) | $36,207 - $96,665 | ||||
| University of California, Davis (UC Davis) | $44,294 - $107,500 | ||||
| Duke University Medical Center | $42,133 - $108,233 | ||||
| The MITRE Corporation | $79,950 - $153,689 | ||||
| New York Presbyterian Hospital | $52,092 - $133,993 | ||||
| Duke University | $38,003 - $81,303 | ||||
| The Mayo Clinic | $41,581 - $160,237 | ||||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 20,579 | |||||


