Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| The Boeing Company | $59,200 - $143,686 | ||||
| PricewaterhouseCoopers | $49,973 - $132,644 | ||||
| Verizon Wireless | $26,188 - $89,445 | ||||
| Ernst and Young LLP | $50,777 - $142,494 | ||||
| Hewlett-Packard Company | $53,239 - $133,538 | ||||
| AT&T Inc. | $34,341 - $116,185 | ||||
| U.S. Army | $36,405 - $124,082 | ||||
| Oracle Corp. | $71,758 - $155,208 | ||||
| Bank of America Corp. (BOFA) | $42,720 - $131,542 | ||||
| Deloitte & Touche LLP | $50,226 - $121,699 | ||||
| International Business Machines (IBM) Corp. | $63,236 - $151,313 | ||||
| Deloitte Consulting LLP | $62,705 - $143,176 | ||||
| Sprint Nextel Corporation | $33,747 - $97,415 | ||||
| Microsoft Corp | $69,475 - $148,466 | ||||
| U.S. Air Force (USAF) | $41,717 - $131,606 | ||||
| Science Applications International Corporation (SAIC) | $52,499 - $152,384 | ||||
| Comcast Cable, Inc. | $40,100 - $139,580 | ||||
| Accenture | $63,860 - $173,510 | ||||
| Motorola, Inc. | $63,251 - $152,410 | ||||
| Honeywell International Inc | $56,872 - $141,887 | ||||
| Cisco Systems Inc | $70,547 - $166,949 | ||||
| General Motors Corporation | $66,498 - $138,378 | ||||
| Computer Sciences Corporation (CSC) | $53,045 - $161,587 | ||||
| Johnson Controls Inc | $50,590 - $108,213 | ||||
| KPMG, LLP | $57,955 - $146,829 | ||||
| Northrop Grumman Corporation | $58,197 - $152,617 | ||||
| Wells Fargo Bank | $51,391 - $146,964 | ||||
| General Electric (GE) Energy | $58,092 - $138,348 | ||||
| Dell, Inc. | $52,157 - $137,619 | ||||
| Hilton Worldwide | $36,791 - $101,301 | ||||
Country: United States | Currency: USD | Updated: 22 May 2012 | Individuals Reporting: 80,037 | |||||


