- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Boeing Company | $55,968 - $136,376 |
|---|---|
| Lockheed Martin Corp | $55,613 - $139,984 |
| Hewlett-Packard Company | $53,109 - $130,194 |
| Microsoft Corp | $81,477 - $139,103 |
| Northrop Grumman Corporation | $57,010 - $135,082 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $47,748 - $86,174 |
|---|---|
| Master of Business Administration (MBA) | $62,427 - $110,870 |
| Associate's Degree | $40,193 - $68,908 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $64,722 - $103,330 |
| Doctorate (PhD) | $70,113 - $122,554 |
Female
52%
|
Male
48%
|
||||
| Salary: | $41,712 - $74,940 | $54,128 - $99,048 | |||
| Years of Experience |
|
![]() |