Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | $58,308 - $145,784 | ||||
| Microsoft Corp | $89,210 - $148,491 | ||||
| Cisco Systems Inc | $56,673 - $140,589 | ||||
| Hewlett-Packard Company | $41,300 - $152,308 | ||||
| Accenture | $57,720 - $179,803 | ||||
| The Boeing Company | $75,078 - $132,767 | ||||
| Bank of America Corp. (BOFA) | $48,636 - $109,623 | ||||
| General Electric Co (GE) | $64,728 - $153,194 | ||||
| Intel Corporation | $71,475 - $160,321 | ||||
| Oracle Corp. | $90,348 - $185,956 | ||||
| Honeywell International Inc | $54,746 - $113,759 | ||||
| Northrop Grumman Corporation | $54,232 - $187,402 | ||||
| Lockheed Martin Corp | $50,684 - $143,017 | ||||
| Dell, Inc. | $71,194 - $178,793 | ||||
| Computer Sciences Corporation (CSC) | $58,342 - $119,195 | ||||
| Deloitte Consulting LLP | $72,414 - $148,500 | ||||
| KPMG, LLP | $67,000 - $99,044 | ||||
| PricewaterhouseCoopers | $69,486 - $176,874 | ||||
| Deloitte & Touche LLP | $63,570 - $118,669 | ||||
| Merck & Co., Inc. | $90,342 - $120,219 | ||||
| AT&T Inc. | $55,039 - $86,283 | ||||
| EMC Corporation | $73,250 - $123,749 | ||||
| Booz, Allen, and Hamilton | $76,302 - $121,377 | ||||
| Texas Instruments, Inc. | $92,163 - $110,962 | ||||
| Ernst and Young LLP | $54,000 - $138,000 | ||||
| Johnson Controls Inc | $60,432 - $91,563 | ||||
| Viacom Inc. | $62,250 - $116,997 | ||||
| Science Applications International Corporation (SAIC) | $79,863 - $114,962 | ||||
| Medtronic Inc | $75,251 - $102,000 | ||||
| CGI Federal | $76,000 - $134,498 | ||||
Country: United States | Currency: USD | Updated: 23 May 2012 | Individuals Reporting: 2,628 | |||||


