Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Microsoft Corp | $78,070 - $135,831 | ||||
| Intel Corporation | $62,902 - $120,807 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | $31,269 - $122,117 | ||||
| Hewlett-Packard Company | $47,188 - $143,174 | ||||
| Cisco Systems Inc | $74,264 - $151,518 | ||||
| Oracle Corp. | $74,734 - $157,813 | ||||
| The Boeing Company | $51,587 - $127,800 | ||||
| Wal-Mart Stores, Inc | $32,257 - $92,707 | ||||
| Bank of America Corp. (BOFA) | $31,087 - $124,200 | ||||
| Science Applications International Corporation (SAIC) | $49,554 - $142,954 | ||||
| International Business Machines (IBM) Corp. | $53,402 - $160,398 | ||||
| Starbucks Corporation | $33,009 - $86,665 | ||||
| Amazon.com Inc | $51,683 - $134,579 | ||||
| Comcast Cable, Inc. | $39,601 - $141,726 | ||||
| The Home Depot Inc. | $45,302 - $90,814 | ||||
| Qualcomm Inc | $73,739 - $134,709 | ||||
| Merck & Co., Inc. | $61,376 - $161,740 | ||||
| EMC Corporation | $58,423 - $137,512 | ||||
| The Kroger Company | $39,471 - $115,430 | ||||
| United Parcel Service (UPS), Inc. | $23,174 - $89,253 | ||||
| Yahoo! Inc. | $70,399 - $153,965 | ||||
| Motorola, Inc. | $68,403 - $149,711 | ||||
| Pfizer, Inc. | $65,584 - $184,757 | ||||
| Walgreen Co. | $44,701 - $124,037 | ||||
| Citigroup, Inc. | $38,898 - $147,086 | ||||
| Wells Fargo Bank | $29,963 - $157,771 | ||||
| Google, Inc. | $57,945 - $145,412 | ||||
| Accenture | $50,087 - $194,837 | ||||
| AT&T Inc. | $43,215 - $129,492 | ||||
| CVS / Pharmacy | $35,323 - $121,522 | ||||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 28,538 | |||||


