Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | $61,793 - $123,650 | ||||
| Microsoft Corp | $85,865 - $147,949 | ||||
| Hewlett-Packard Company | $65,882 - $137,500 | ||||
| Oracle Corp. | $75,349 - $185,956 | ||||
| Cisco Systems Inc | $10,519 - $127,233 | ||||
| Accenture | $57,648 - $143,537 | ||||
| The Boeing Company | $78,082 - $110,668 | ||||
| Intel Corporation | $84,000 - $127,000 | ||||
| Lockheed Martin Corp | $67,939 - $127,235 | ||||
| Adobe Systems Incorporated | $90,402 - $130,019 | ||||
| Dell, Inc. | $73,773 - $124,119 | ||||
| Sabre Group Holdings Inc | $68,784 - $95,124 | ||||
| Motorola, Inc. | $78,250 - $103,321 | ||||
| Viacom Inc. | $72,500 - $125,000 | ||||
| EMC Corporation | $73,648 - $108,560 | ||||
| Northrop Grumman Corporation | $62,400 - $122,700 | ||||
| Science Applications International Corporation (SAIC) | $73,150 - $133,000 | ||||
| Booz, Allen, and Hamilton | $67,305 - $118,368 | ||||
| Bank of America Corp. (BOFA) | $53,100 - $107,963 | ||||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| General Electric Co (GE) | n/a | Not enough data | |||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| AT&T Inc. | n/a | Not enough data | |||
| Texas Instruments, Inc. | n/a | Not enough data | |||
| Yahoo! Inc. | n/a | Not enough data | |||
| Deloitte & Touche LLP | n/a | Not enough data | |||
| Verizon Communications, Inc. | n/a | Not enough data | |||
| American Express Co. (AMEX) | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Nvidia Corp | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 20 May 2012 | Individuals Reporting: 1,084 | |||||


