Job | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | $0 | $10 | $20 | $30 |
|---|---|---|---|---|---|
| Registered Nurse (RN) | $25.99 | ||||
| Administrative Assistant | $14.05 | ||||
| Certified Nurse Assistant (CNA) | $10.65 | ||||
| Licensed Practical Nurse (LPN) | $17.65 | ||||
| Customer Service Representative (CSR) | $12.81 | ||||
| Administrative / Office Manager | $15.11 | ||||
| Registered Nurse (RN), Emergency Room | $27.55 | ||||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 322,892 | |||||


