Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | $57,000 - $118,500 | ||||
| Dell, Inc. | $36,961 - $78,611 | ||||
| CDW Computer Centers Inc | $24,717 - $67,200 | ||||
| HCL America, Inc. | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Sapphire Technologies | n/a | Not enough data | |||
| Satyam Computers Services Limited | n/a | Not enough data | |||
| Manpower Inc. | n/a | Not enough data | |||
| Avnet Inc. | n/a | Not enough data | |||
| Immixgroup, Inc | n/a | Not enough data | |||
| AT&T Inc. | n/a | Not enough data | |||
| Insight Global, Inc. | n/a | Not enough data | |||
| Zones Incorporated | n/a | Not enough data | |||
| Lenovo Group | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Ericsson Inc. | n/a | Not enough data | |||
| Kforce Professional Staffing | n/a | Not enough data | |||
| Avaya, Inc. | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 151 | |||||



