Best Colleges in Iowa by Salary Potential
Before you set out to get your bachelor’s degree, find out what you can earn with it. These Iowa schools are the best colleges by alumni salary.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Private School, For Sports Fans | Early Career Pay:$64,200 | Mid-Career Pay:$122,300 | % High Meaning:51% | % STEM Degrees:7% |
Rank:2 | School Name:![]() | School Type:Liberal Arts School, Private School | Early Career Pay:$67,600 | Mid-Career Pay:$121,900 | % High Meaning:43% | % STEM Degrees:38% |
Rank:3 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$66,300 | Mid-Career Pay:$119,800 | % High Meaning:49% | % STEM Degrees:15% |
Rank:4 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$69,200 | Mid-Career Pay:$118,800 | % High Meaning:50% | % STEM Degrees:37% |
Rank:5 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$59,300 | Mid-Career Pay:$114,900 | % High Meaning:60% | % STEM Degrees:15% |
Rank:6 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$63,100 | Mid-Career Pay:$114,000 | % High Meaning:47% | % STEM Degrees:24% |
Rank:7 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$63,200 | Mid-Career Pay:$107,200 | % High Meaning:45% | % STEM Degrees:34% |
Rank:8 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$61,700 | Mid-Career Pay:$106,900 | % High Meaning:46% | % STEM Degrees:14% |
Rank:9 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$59,600 | Mid-Career Pay:$103,600 | % High Meaning:65% | % STEM Degrees:4% |
Rank:9 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$63,400 | Mid-Career Pay:$103,600 | % High Meaning:57% | % STEM Degrees:19% |
Rank:9 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$57,600 | Mid-Career Pay:$103,600 | % High Meaning:45% | % STEM Degrees:22% |
Rank:12 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$59,900 | Mid-Career Pay:$100,900 | % High Meaning:47% | % STEM Degrees:27% |
Rank:13 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$57,500 | Mid-Career Pay:$100,600 | % High Meaning:46% | % STEM Degrees:8% |
Rank:14 | School Name:![]() | School Type:Private School | Early Career Pay:$63,700 | Mid-Career Pay:$99,300 | % High Meaning:- | % STEM Degrees:0% |
Rank:15 | School Name:![]() | School Type:For Sports Fans, State School | Early Career Pay:$57,500 | Mid-Career Pay:$99,100 | % High Meaning:51% | % STEM Degrees:9% |
Rank:16 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$59,100 | Mid-Career Pay:$97,800 | % High Meaning:53% | % STEM Degrees:22% |
Rank:17 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$57,600 | Mid-Career Pay:$96,400 | % High Meaning:49% | % STEM Degrees:12% |
Rank:18 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$57,100 | Mid-Career Pay:$93,100 | % High Meaning:53% | % STEM Degrees:9% |
Rank:19 | School Name:![]() | School Type:Private School | Early Career Pay:$54,700 | Mid-Career Pay:$92,000 | % High Meaning:54% | % STEM Degrees:2% |
Rank:20 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$54,800 | Mid-Career Pay:$90,400 | % High Meaning:52% | % STEM Degrees:9% |
Rank:21 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$52,500 | Mid-Career Pay:$89,000 | % High Meaning:72% | % STEM Degrees:11% |
Rank:21 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$61,000 | Mid-Career Pay:$89,000 | % High Meaning:57% | % STEM Degrees:4% |
Rank:23 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$55,900 | Mid-Career Pay:$88,200 | % High Meaning:53% | % STEM Degrees:7% |
Rank:23 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$55,400 | Mid-Career Pay:$88,200 | % High Meaning:54% | % STEM Degrees:7% |
Rank:25 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$51,100 | Mid-Career Pay:$85,500 | % High Meaning:60% | % STEM Degrees:3% |
As a major agricultural hub, Iowa produces one-tenth of the nation’s total food supply. Unsurprisingly, agriculture is one of the top industries in the state, along with manufacturing, biotechnology and finance and insurance. Top employers include Genesis Medical Center, Principal Financial Group and various medical groups. Graduates seeking jobs in the area have a diverse range of industries to choose from. There are 43 undergraduate colleges in the Hawkeye state, and this list provides data on the best colleges by alumni salary for many of them.
For early career pay, with five years or less of experience, the highest-paid graduates in Iowa come from large public colleges. However, when ranked by alumni with 10 years or more of experience, the Iowa colleges with the highest-paid graduates shuffle to include Drake University, beats Iowa State University, Grinnell and the University of Iowa.
Ironically, the Iowa university that grants the highest percentage of science, technology, engineering and math degrees is one of the most famous liberal arts schools in the country, Grinnell College. With a relatively small number of students, Grinnell has the smallest student to teacher ratio in the state and home to famous alumni including Robert Noyce (the co-founder of Intel), comedian and Silicon Valley actor Kumail Nanjiani and Herbie Hancock. Grinnell also came in second on the New York Times’ new ranking of the most economically diverse colleges.