Best Colleges in Kansas by Salary Potential
Choosing a college is an important step to ensure financial stability in your future. Check out college rankings by graduate salary in Kansas.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$57,100 | Mid-Career Pay:$105,200 | % High Meaning:52% | % STEM Degrees:17% |
Rank:2 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$57,000 | Mid-Career Pay:$102,700 | % High Meaning:53% | % STEM Degrees:23% |
Rank:3 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$51,700 | Mid-Career Pay:$98,900 | % High Meaning:64% | % STEM Degrees:17% |
Rank:4 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$51,300 | Mid-Career Pay:$96,300 | % High Meaning:61% | % STEM Degrees:9% |
Rank:5 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$54,600 | Mid-Career Pay:$94,100 | % High Meaning:68% | % STEM Degrees:7% |
Rank:6 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,700 | Mid-Career Pay:$90,500 | % High Meaning:58% | % STEM Degrees:7% |
Rank:7 | School Name:![]() | School Type:State School | Early Career Pay:$50,900 | Mid-Career Pay:$90,000 | % High Meaning:50% | % STEM Degrees:5% |
Rank:8 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$53,000 | Mid-Career Pay:$89,100 | % High Meaning:62% | % STEM Degrees:24% |
Rank:9 | School Name:![]() | School Type:Private School | Early Career Pay:$44,500 | Mid-Career Pay:$88,000 | % High Meaning:59% | % STEM Degrees:3% |
Rank:10 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$49,400 | Mid-Career Pay:$87,700 | % High Meaning:- | % STEM Degrees:15% |
Rank:11 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$52,200 | Mid-Career Pay:$87,100 | % High Meaning:55% | % STEM Degrees:4% |
Rank:12 | School Name:![]() | School Type:State School | Early Career Pay:$51,200 | Mid-Career Pay:$86,300 | % High Meaning:54% | % STEM Degrees:4% |
Rank:13 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,700 | Mid-Career Pay:$84,000 | % High Meaning:64% | % STEM Degrees:15% |
Rank:14 | School Name:![]() | School Type:State School | Early Career Pay:$46,800 | Mid-Career Pay:$83,800 | % High Meaning:60% | % STEM Degrees:7% |
Rank:15 | School Name:![]() | School Type:State School | Early Career Pay:$49,200 | Mid-Career Pay:$81,900 | % High Meaning:61% | % STEM Degrees:7% |
Rank:16 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$50,400 | Mid-Career Pay:$81,200 | % High Meaning:- | % STEM Degrees:9% |
Rank:17 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,000 | Mid-Career Pay:$80,500 | % High Meaning:58% | % STEM Degrees:2% |
Rank:18 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$47,800 | Mid-Career Pay:$80,400 | % High Meaning:64% | % STEM Degrees:2% |
Rank:19 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$39,200 | Mid-Career Pay:$79,700 | % High Meaning:59% | % STEM Degrees:19% |
Rank:20 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$40,600 | Mid-Career Pay:$78,300 | % High Meaning:- | % STEM Degrees:0% |
Rank:21 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$45,900 | Mid-Career Pay:$76,600 | % High Meaning:59% | % STEM Degrees:8% |
Rank:22 | School Name:![]() | School Type:Private School | Early Career Pay:$49,300 | Mid-Career Pay:$75,600 | % High Meaning:59% | % STEM Degrees:8% |
Rank:23 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$49,000 | Mid-Career Pay:$73,600 | % High Meaning:69% | % STEM Degrees:10% |
Rank:24 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$46,500 | Mid-Career Pay:$72,900 | % High Meaning:52% | % STEM Degrees:9% |
Rank:25 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$43,900 | Mid-Career Pay:$69,300 | % High Meaning:- | % STEM Degrees:3% |
This list provides data on the best four-year colleges in the sunflower State by earning potential, identifying which colleges will get you the highest salary after graduation.
If you’re looking for the highest paid college graduates in Kansas, then you’ll want to take a look at Kansas State University, Southwestern College and University of Kansas. These schools, by a fairly wide margin, present the best salary prospects for Kansas Graduates with limited-to-no career experience, as well as down the line with media career salaries.
Both the University of Kansas and KSU are state schools, with Division 1 football and basketball teams. In addition, about 85 percent of students would recommend these two schools. That is only exceeded in Kansas by Fort Hays State University, where about 90 percent of alumni recommend their college experience.
Kansas leads the nation in wheat production, and Wichita is the one of the nation’s top plane manufacturing cities. Logically, top employment industries for college graduates in Kansas include aerospace, transportation equipment, agriculture and commercial and private aircraft.