Best Colleges in Michigan by Salary Potential
Before you invest in a bachelor’s degree, find out which Michigan schools produce alumni with successful careers. These are the Michigan colleges with the highest-paid graduates.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Engineering, Private School | Early Career Pay:$75,700 | Mid-Career Pay:$130,300 | % High Meaning:42% | % STEM Degrees:75% |
Rank:2 | School Name:![]() | School Type:Engineering, Research University, State School | Early Career Pay:$71,100 | Mid-Career Pay:$120,900 | % High Meaning:45% | % STEM Degrees:74% |
Rank:3 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$70,200 | Mid-Career Pay:$119,400 | % High Meaning:44% | % STEM Degrees:41% |
Rank:4 | School Name:![]() | School Type:Engineering, Private School | Early Career Pay:$61,600 | Mid-Career Pay:$116,500 | % High Meaning:48% | % STEM Degrees:53% |
Rank:5 | School Name:![]() | School Type:Liberal Arts School, Private School | Early Career Pay:$54,200 | Mid-Career Pay:$113,500 | % High Meaning:43% | % STEM Degrees:23% |
Rank:6 | School Name:![]() | School Type:Liberal Arts School, Private School | Early Career Pay:$54,600 | Mid-Career Pay:$111,500 | % High Meaning:54% | % STEM Degrees:36% |
Rank:7 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$59,700 | Mid-Career Pay:$105,900 | % High Meaning:46% | % STEM Degrees:23% |
Rank:8 | School Name:![]() | School Type:State School | Early Career Pay:$59,500 | Mid-Career Pay:$104,700 | % High Meaning:39% | % STEM Degrees:42% |
Rank:9 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$52,100 | Mid-Career Pay:$100,500 | % High Meaning:54% | % STEM Degrees:19% |
Rank:10 | School Name:![]() | School Type:Private School, Religious, Sober School | Early Career Pay:$53,400 | Mid-Career Pay:$98,600 | % High Meaning:54% | % STEM Degrees:23% |
Rank:11 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$55,000 | Mid-Career Pay:$98,300 | % High Meaning:48% | % STEM Degrees:22% |
Rank:12 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$55,200 | Mid-Career Pay:$98,200 | % High Meaning:49% | % STEM Degrees:19% |
Rank:13 | School Name:![]() | School Type:Liberal Arts School, Private School, Religious | Early Career Pay:$53,900 | Mid-Career Pay:$97,300 | % High Meaning:47% | % STEM Degrees:21% |
Rank:14 | School Name:![]() | School Type:Art, Private School | Early Career Pay:$55,300 | Mid-Career Pay:$97,200 | % High Meaning:37% | % STEM Degrees:0% |
Rank:15 | School Name:![]() | School Type:Private School, Religious, For Sports Fans | Early Career Pay:$56,700 | Mid-Career Pay:$94,400 | % High Meaning:56% | % STEM Degrees:19% |
Rank:16 | School Name:![]() | School Type:Research University, State School | Early Career Pay:$55,400 | Mid-Career Pay:$93,500 | % High Meaning:52% | % STEM Degrees:18% |
Rank:17 | School Name:![]() | School Type:State School | Early Career Pay:$54,300 | Mid-Career Pay:$90,500 | % High Meaning:50% | % STEM Degrees:8% |
Rank:18 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$51,500 | Mid-Career Pay:$90,300 | % High Meaning:49% | % STEM Degrees:2% |
Rank:18 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$52,000 | Mid-Career Pay:$90,300 | % High Meaning:53% | % STEM Degrees:0% |
Rank:20 | School Name:![]() | School Type:Private School, Religious, Research University | Early Career Pay:$52,400 | Mid-Career Pay:$89,500 | % High Meaning:49% | % STEM Degrees:7% |
Rank:21 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$51,300 | Mid-Career Pay:$89,000 | % High Meaning:50% | % STEM Degrees:9% |
Rank:22 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$54,500 | Mid-Career Pay:$88,700 | % High Meaning:44% | % STEM Degrees:8% |
Rank:23 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$51,900 | Mid-Career Pay:$87,600 | % High Meaning:47% | % STEM Degrees:11% |
Rank:24 | School Name:![]() | School Type:State School | Early Career Pay:$51,800 | Mid-Career Pay:$86,700 | % High Meaning:48% | % STEM Degrees:18% |
Rank:25 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$47,600 | Mid-Career Pay:$85,000 | % High Meaning:50% | % STEM Degrees:16% |
There are more than two-dozen four-year colleges assessed in Payscale’s report for undergraduate colleges and universities with the highest earning potential in Michigan. Some of the most noteworthy schools in the Wolverine State are Michigan State University, Eastern Michigan University, Ferris State University, and the University of Michigan — which was founded in 1817 as the first university to be established in America.
Michigan’s status as an advocate for higher education was further cemented when it became the first state to guarantee all children the right to tax-paid high school education.
The top industries in Michigan are Automotive, Manufacturing, Tourism, and Agriculture. Many celebrated alums representing a broad spectrum of industries hail from the Wolverine State including James Caan, Magic Johnson, Tom Sizemore, Bubba Smith, Lloyd Groff Copeman, Joanne Maguire, Steve Garvey, Eli Broad, Roverk Klark Graham, and Russell Kirk.