Best Colleges in Nebraska by Salary Potential
Nebraska is home to several four-year colleges. But which ones are the top universities by graduates’ salary? Find out here.
Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$55,600 | Mid-Career Pay:$103,700 | % High Meaning:54% | % STEM Degrees:22% |
Rank:2 | School Name:![]() | School Type:Private School, Religious, For Sports Fans | Early Career Pay:$58,400 | Mid-Career Pay:$99,600 | % High Meaning:54% | % STEM Degrees:10% |
Rank:3 | School Name:![]() | School Type:Liberal Arts School, Private School | Early Career Pay:$49,000 | Mid-Career Pay:$95,000 | % High Meaning:45% | % STEM Degrees:7% |
Rank:4 | School Name:![]() | School Type:Research University, For Sports Fans, State School | Early Career Pay:$53,500 | Mid-Career Pay:$93,200 | % High Meaning:52% | % STEM Degrees:18% |
Rank:5 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,700 | Mid-Career Pay:$90,900 | % High Meaning:69% | % STEM Degrees:22% |
Rank:6 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$53,300 | Mid-Career Pay:$90,300 | % High Meaning:53% | % STEM Degrees:17% |
Rank:7 | School Name:![]() | School Type:Private School | Early Career Pay:$57,600 | Mid-Career Pay:$90,200 | % High Meaning:- | % STEM Degrees:1% |
Rank:8 | School Name:![]() | School Type:State School | Early Career Pay:$59,800 | Mid-Career Pay:$88,900 | % High Meaning:79% | % STEM Degrees:7% |
Rank:9 | School Name:![]() | School Type:Business, Private School | Early Career Pay:$53,200 | Mid-Career Pay:$88,700 | % High Meaning:57% | % STEM Degrees:19% |
Rank:10 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$59,100 | Mid-Career Pay:$87,800 | % High Meaning:75% | % STEM Degrees:0% |
Rank:11 | School Name:![]() | School Type:State School | Early Career Pay:$48,400 | Mid-Career Pay:$85,900 | % High Meaning:57% | % STEM Degrees:9% |
Rank:12 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$50,400 | Mid-Career Pay:$84,400 | % High Meaning:67% | % STEM Degrees:11% |
Rank:13 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$56,500 | Mid-Career Pay:$83,300 | % High Meaning:85% | % STEM Degrees:0% |
Rank:14 | School Name:![]() | School Type:State School | Early Career Pay:$44,800 | Mid-Career Pay:$82,300 | % High Meaning:64% | % STEM Degrees:5% |
Rank:15 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$50,100 | Mid-Career Pay:$79,100 | % High Meaning:47% | % STEM Degrees:1% |
Rank:16 | School Name:![]() | School Type:State School | Early Career Pay:$44,300 | Mid-Career Pay:$77,700 | % High Meaning:55% | % STEM Degrees:11% |
Rank:17 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$48,000 | Mid-Career Pay:$76,200 | % High Meaning:68% | % STEM Degrees:4% |
Rank:18 | School Name:![]() | School Type:State School | Early Career Pay:$47,200 | Mid-Career Pay:$72,200 | % High Meaning:49% | % STEM Degrees:8% |
Rank:19 | School Name:![]() | School Type:Private School, Religious | Early Career Pay:$44,000 | Mid-Career Pay:$67,200 | % High Meaning:46% | % STEM Degrees:9% |
Some of the most notable colleges in Nebraska are the University of Nebraska, Nebraska Wesleyan University, and Bellevue University.
For those students who are coming into the Cornhusker State with their eye on the job market, prospects for grads are fairly diverse. Many graduates from Nebraska’s colleges go on to work in careers in the Biosolutions, Transportation Logistics, Software and Technology, Finance and Insurance, RandD and Engineering, Tourism, Health Services, and Advanced Manufacturing industries.
Popular employers for Nebraska graduates include Offutt Air Force Base; University of Nebraska; First Data; Health and Human Service Dept; Tyson Fresh Meats; University of Nebraska Medical Center; Union Pacific Railroad Co., and Mutual of Omaha Insurance Company.