- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $73,599 - $129,321 |
|---|---|
| Oracle Corp. | $65,818 - $136,986 |
| Hewlett-Packard Company | $47,728 - $114,256 |
| J.P. Morgan Chase & Co. (JPMCC) | $52,924 - $114,280 |
| Accenture | $52,098 - $110,356 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,850 - $89,657 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $57,003 - $92,022 |
| Master of Science (MS), Computer Science (CS) | $68,331 - $101,113 |
| Associate's Degree | $46,789 - $76,598 |
| Master of Business Administration (MBA) | $63,970 - $100,392 |
Female
19%
|
Male
81%
|
||||
| Salary: | $53,114 - $84,996 | $57,249 - $93,754 | |||
| Years of Experience |
|
![]() |