- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $31,049 - $90,549 |
|---|---|
| Master of Business Administration (MBA) | $38,323 - $108,675 |
| Doctorate (PhD) | $49,416 - $121,695 |
| Bachelor of Business Administration (BBA), Finance | $42,412 - $109,262 |
| Bachelor of Business Administration (BBA), Business & Marketing | $33,276 - $99,575 |
| Bank of America Corp. (BOFA) | $29,153 - $79,307 |
|---|---|
| Omni Hotels Corporation | $37,642 - $49,259 |
| University of North Texas (UNT) | $33,459 - $91,385 |
| Sabre Group Holdings Inc | $86,957 - $102,267 |
| Fidelity Investments | $24,538 - $52,119 |
| Dallas, Texas | $34,079 - $96,943 |
|---|---|
| Fort Worth, Texas | $30,450 - $81,061 |
| Plano, Texas | $32,371 - $88,321 |
| Houston, Texas | $29,971 - $90,776 |
| Austin, Texas | $35,752 - $100,959 |
Female
52%
|
Male
48%
|
||||
| Salary: | $38,609 - $66,017 | $42,256 - $79,051 | |||